The Block League - Boxscore - MARKHAM 16, PICKERING 14

MARKHAM 16, PICKERING 14

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 8 9 R H E
PICKERING 0 0 0 0 0 0 0 0 0 14 16 0
MARKHAM 0 0 0 0 0 0 0 0 0 16 26 0


 PICKERING
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Maruf Chauhan 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Uzair Pahad 4 2 2 0 0 0 0 1 0 0 0 0 0 0.500
Razaq Malam 4 2 3 1 0 2 1 0 0 0 0 0 3 0.750
Mahir Garasia 4 2 3 3 0 1 0 0 0 0 0 0 1 0.750
Uthmaan Kaka (C) 4 0 2 1 0 1 0 0 0 0 0 0 1 0.500
Yusuf Bhaidu 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750
Hashaam  Abrar 4 3 3 1 0 1 0 0 0 0 0 0 1 0.750
Sohaib Talat 4 2 3 4 1 1 0 0 0 0 0 0 2 0.750
Ali Kaka 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333
Huzayfa Jasat 3 0 2 2 0 1 0 0 0 0 0 0 1 0.667
Totals 38 13 22 13 1 7 1 2 0 0 0 0 9 0.579

 MARKHAM
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Sulaiman Mian 3 3 3 1 0 0 0 0 1 0 0 0 0 1.000
Ozair Asmal 4 3 4 2 0 1 1 0 0 0 0 0 2 1.000
Dawood Rahaman 3 1 2 3 0 0 0 0 0 0 0 0 0 0.667
Yakub Tagari 3 1 1 2 0 0 0 0 0 0 0 0 0 0.333
Yusuf Rahaman (C) 3 2 3 1 0 0 1 0 0 0 0 0 1 1.000
Anas Tanveer 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Ahmad Mohsin 3 1 3 3 0 0 0 0 0 0 0 0 0 1.000
Hassan  Tanveer 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
Zain Uddin 3 0 1 1 0 1 0 0 0 0 0 0 1 0.333
Imaadudeen Mohammed 3 1 2 0 0 0 0 1 0 0 0 0 0 0.667
Ebaad Awan 3 2 2 1 0 0 0 0 0 0 0 0 0 0.667
Usman Malik 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667
Totals 37 15 26 15 0 2 2 1 1 0 0 0 4 0.703


 PICKERING
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 MARKHAM
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against