The Block League - Boxscore - SCARBOROUGH 16, PICKERING 5

SCARBOROUGH 16, PICKERING 5

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 8 9 R H E
PICKERING 0 0 0 0 0 0 0 0 0 5 10 0
SCARBOROUGH 0 0 0 0 0 0 0 0 0 16 17 0


 PICKERING
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Maruf Chauhan 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667
Uzair Pahad 3 0 1 3 0 1 0 1 0 0 0 0 1 0.333
Razaq Malam 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500
Mahir Garasia 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Faizan Chauhan 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Uzair Malam 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
Sohaib Talat 2 1 0 0 0 0 0 0 1 0 0 0 0 0.000
Hashaam  Abrar 2 1 2 0 0 0 0 0 0 0 0 0 0 1.000
Yusuf Bhaidu 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Ali Kaka 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000
Huzayfa Jasat 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 26 5 14 5 0 1 0 1 3 0 0 0 1 0.538

 SCARBOROUGH
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Sarveen Rajahkumar 1 4 1 2 0 1 0 0 3 0 0 0 1 1.000
TS Somasundaram 3 2 2 2 0 0 0 0 1 0 0 0 0 0.667
Hasanji Patel 3 0 3 3 0 0 1 0 0 0 0 0 1 1.000
Yusuf Lokhat 2 0 1 3 0 0 0 0 1 0 0 0 0 0.500
Mohammed Hafejee 2 0 0 1 0 0 0 0 1 0 0 0 0 0.000
Mohammad Darsot 3 2 3 0 0 1 0 0 0 0 0 0 1 1.000
Jalil Shaikh (C) 2 1 0 0 0 0 0 1 1 0 0 0 0 0.000
Mohammed Diwan 2 1 2 0 0 0 0 0 1 0 0 0 0 1.000
Atiqurrehman Sufi 2 1 1 1 0 0 0 1 1 0 0 0 0 0.500
Mahir Bharucha 1 1 0 1 0 0 0 1 2 0 0 0 0 0.000
Muaz Bharucha 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
Adam Hafejee 1 2 1 0 0 0 0 0 0 0 0 0 0 1.000
Totals 25 15 17 14 0 2 1 3 11 0 0 0 3 0.680


 PICKERING
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 SCARBOROUGH
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against