The Block League - Player Profile - Zaid Saleh
 

Zaid Saleh
#7 | | SUNNY GLENWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 6:30:00 PM SNGW 15 vs SPB 13 1 4 2 2 0 1 1 0 0 0 0 0.500 0.750 0.500
2 5/24/2024, 7:30:00 PM SNGW 8 vs TPK 16 1 3 2 3 0 0 1 0 0 0 0 0.714 1.000 0.714
2 5/24/2024, 9:30:00 PM SCAR 13 vs SNGW 11 1 3 1 1 0 1 0 1 0 1 0 0.600 1.000 0.600
3 6/7/2024, 8:30:00 PM SNGW 8 vs WG 16 1 4 0 2 0 0 0 0 0 0 0 0.571 0.857 0.571
4 6/14/2024, 6:30:00 PM MAR 19 vs SNGW 18 1 5 2 4 1 1 2 0 0 0 0 0.650 0.947 0.632
6 6/28/2024, 8:30:00 PM SNGW 11 vs PK 6 1 4 2 3 0 1 0 1 0 1 0 0.667 1.000 0.652
6 6/28/2024, 9:30:00 PM SPB 8 vs SNGW 17 1 4 1 4 0 4 0 0 0 0 0 0.714 1.000 0.704
10 7/26/2024, 6:30:00 PM SNGW 20 vs MAR 7 1 5 4 4 0 1 1 0 0 0 0 0.727 1.000 0.719
13 8/9/2024, 9:30:00 PM SNGW 16 vs TPK 12 1 4 2 3 0 4 1 0 0 0 0 0.730 1.000 0.722
Totals 9 36 16 26 1 13 6 2 0 2 0 0.730 1.000 0.722
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
4 6/14/2024, 6:30:00 PM MAR 19 vs SNGW 18 1 0 0 0 0 5 33 20 20 2 3 4
Totals 1 0 0 0 0 5 33 20 20 2 3 4

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 SUNNY GLENWAY 9 36 16 26 6 2 0 13 1 2 0 0.730 1.000 0.722
Totals 9 36 16 26 6 2 0 13 1 2 0 0.730 1.000 0.722
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 9 36 16 26 6 2 0 13 1 2 0 0.730 1.000 0.722
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742