Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | ||
4 | 6/14/2024, 7:30:00 PM | TH 17 vs MAR 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | ||
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.769 | 0.615 | ||
9 | 7/19/2024, 7:30:00 PM | SNGW 19 vs TH 17 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.833 | 0.556 | ||
9 | 7/19/2024, 8:30:00 PM | TH 10 vs SCAR 11 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.591 | 0.909 | 0.591 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.963 | 0.667 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.839 | 0.581 | ||
15 | 8/23/2024, 8:30:00 PM | TPK 11 vs TH 12 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.559 | 0.853 | 0.559 | ||
15 | 8/23/2024, 9:30:00 PM | TH 8 vs TPK 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.541 | 0.889 | 0.556 | ||
Totals | 10 | 36 | 15 | 20 | 0 | 10 | 5 | 2 | 1 | 0 | 1 | 0.541 | 0.889 | 0.556 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | DONLANDS | 10 | 36 | 15 | 20 | 5 | 2 | 1 | 10 | 0 | 0 | 1 | 0.541 | 0.889 | 0.556 |
Totals | 10 | 36 | 15 | 20 | 5 | 2 | 1 | 10 | 0 | 0 | 1 | 0.541 | 0.889 | 0.556 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 36 | 15 | 20 | 5 | 2 | 1 | 10 | 0 | 0 | 1 | 0.541 | 0.889 | 0.556 |