Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
4 | 6/14/2024, 7:30:00 PM | TH 17 vs MAR 9 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.833 | 0.667 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.625 | ||
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.583 | 0.636 | 0.545 | ||
9 | 7/19/2024, 7:30:00 PM | SNGW 19 vs TH 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.643 | 0.571 | ||
9 | 7/19/2024, 8:30:00 PM | TH 10 vs SCAR 11 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.647 | 0.588 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.636 | 0.714 | 0.619 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.615 | 0.652 | 0.565 | ||
15 | 8/23/2024, 8:30:00 PM | TPK 11 vs TH 12 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.655 | 0.731 | 0.615 | ||
15 | 8/23/2024, 9:30:00 PM | TH 8 vs TPK 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.656 | 0.714 | 0.607 | ||
Totals | 10 | 28 | 7 | 17 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0.656 | 0.714 | 0.607 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | DONLANDS | 10 | 28 | 7 | 17 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0.656 | 0.714 | 0.607 |
Totals | 10 | 28 | 7 | 17 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0.656 | 0.714 | 0.607 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 28 | 7 | 17 | 3 | 0 | 0 | 8 | 4 | 2 | 0 | 0.656 | 0.714 | 0.607 |