The Block League - Player Profile - Mohammed Kasuji
 

Mohammed Kasuji
#0 | | DONLANDS
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 8:30:00 PM WG 12 vs TH 5 1 3 0 2 0 0 1 0 0 0 0 0.667 1.000 0.667
3 6/7/2024, 9:30:00 PM WG 18 vs TH 4 1 3 1 1 0 0 0 0 0 1 0 0.500 0.667 0.500
4 6/14/2024, 7:30:00 PM TH 17 vs MAR 9 1 2 1 2 0 1 1 0 0 0 0 0.625 0.875 0.625
4 6/14/2024, 8:30:00 PM PK 9 vs TH 13 1 3 0 2 0 1 1 0 0 0 0 0.636 0.909 0.636
7 7/5/2024, 9:30:00 PM SPB 8 vs TH 8 1 2 0 0 0 0 0 0 0 0 0 0.538 0.769 0.538
9 7/19/2024, 7:30:00 PM SNGW 19 vs TH 17 1 4 3 3 0 2 0 1 0 0 0 0.588 0.882 0.588
9 7/19/2024, 8:30:00 PM TH 10 vs SCAR 11 1 3 1 3 1 1 0 1 0 0 0 0.667 1.000 0.650
10 7/26/2024, 9:30:00 PM TH 16 vs PK 13 1 2 0 1 0 3 1 0 0 0 2 0.600 1.000 0.636
15 8/23/2024, 8:30:00 PM TPK 11 vs TH 12 1 3 1 2 0 2 1 0 1 0 0 0.607 1.120 0.640
15 8/23/2024, 9:30:00 PM TH 8 vs TPK 5 1 3 0 0 0 0 0 0 0 2 0 0.548 1.000 0.571
Totals 10 28 7 16 1 10 5 2 1 3 2 0.548 1.000 0.571
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
9 7/19/2024, 7:30:00 PM SNGW 19 vs TH 17 1 0 0 0 0 5.33 30 19 19 1 2 1
Totals 1 0 0 0 0 5 30 19 19 1 2 1

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DONLANDS 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571
Totals 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742