Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 8:30:00 PM | WG 12 vs TH 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | ||
4 | 6/14/2024, 7:30:00 PM | TH 17 vs MAR 9 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.667 | 1.556 | 0.667 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.583 | 1.333 | 0.583 | ||
6 | 6/28/2024, 6:30:00 PM | MAR 6 vs TH 10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.214 | 0.571 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.579 | 1.333 | 0.556 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.565 | 1.273 | 0.545 | ||
15 | 8/23/2024, 8:30:00 PM | TPK 11 vs TH 12 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.538 | 1.160 | 0.520 | ||
15 | 8/23/2024, 9:30:00 PM | TH 8 vs TPK 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.552 | 1.107 | 0.536 | ||
Totals | 9 | 28 | 10 | 15 | 1 | 15 | 4 | 3 | 2 | 1 | 0 | 0.552 | 1.107 | 0.536 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
6 | 6/28/2024, 6:30:00 PM | MAR 6 vs TH 10 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 5 | 0 | 2 | 4 |
Totals | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 5 | 0 | 2 | 4 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | DONLANDS | 9 | 28 | 10 | 15 | 4 | 3 | 2 | 15 | 1 | 1 | 0 | 0.552 | 1.107 | 0.536 |
Totals | 9 | 28 | 10 | 15 | 4 | 3 | 2 | 15 | 1 | 1 | 0 | 0.552 | 1.107 | 0.536 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 28 | 10 | 15 | 4 | 3 | 2 | 15 | 1 | 1 | 0 | 0.552 | 1.107 | 0.536 |