Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 8:30:00 PM | WG 12 vs TH 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
4 | 6/14/2024, 7:30:00 PM | TH 17 vs MAR 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 0.444 | 0.444 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.667 | 0.583 | ||
6 | 6/28/2024, 6:30:00 PM | MAR 6 vs TH 10 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.733 | 0.600 | ||
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.944 | 0.667 | ||
9 | 7/19/2024, 7:30:00 PM | SNGW 19 vs TH 17 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.652 | 0.957 | 0.652 | ||
9 | 7/19/2024, 8:30:00 PM | TH 10 vs SCAR 11 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.926 | 0.667 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.645 | 0.867 | 0.633 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.686 | 0.941 | 0.676 | ||
Totals | 10 | 34 | 12 | 23 | 1 | 9 | 3 | 3 | 0 | 2 | 0 | 0.686 | 0.941 | 0.676 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | DONLANDS | 10 | 34 | 12 | 23 | 3 | 3 | 0 | 9 | 1 | 2 | 0 | 0.686 | 0.941 | 0.676 |
Totals | 10 | 34 | 12 | 23 | 3 | 3 | 0 | 9 | 1 | 2 | 0 | 0.686 | 0.941 | 0.676 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 34 | 12 | 23 | 3 | 3 | 0 | 9 | 1 | 2 | 0 | 0.686 | 0.941 | 0.676 |