The Block League - Player Profile - Adil Asmal
 

Adil Asmal
#0 | | MARKHAM
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
4 6/14/2024, 7:30:00 PM TH 17 vs MAR 9 1 3 3 3 0 0 1 0 0 0 0 1.000 1.333 1.000
5 6/21/2024, 6:30:00 PM MAR 7 vs TPK 8 1 3 1 2 0 0 0 0 0 0 0 0.833 1.000 0.833
7 7/5/2024, 8:30:00 PM SCAR 16 vs SPB 12 1 2 1 2 1 0 0 0 0 0 0 0.889 1.000 0.875
7 7/5/2024, 9:30:00 PM SPB 8 vs TH 8 1 2 0 1 0 1 0 0 0 0 0 0.818 0.900 0.800
10 7/26/2024, 6:30:00 PM SNGW 20 vs MAR 7 1 3 1 2 0 0 0 0 0 0 0 0.786 0.846 0.769
10 7/26/2024, 7:30:00 PM MAR 5 vs SPB 16 1 2 0 1 0 0 1 0 0 0 0 0.750 0.867 0.733
12 8/2/2024, 6:30:00 PM TPK 14 vs MAR 10 1 3 4 2 1 0 0 1 0 0 0 0.750 0.944 0.722
Totals 7 18 10 13 2 1 2 1 0 0 0 0.750 0.944 0.722

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742