The Block League - Player Profile - Saad Shaikh
 

Saad  Shaikh
#0 | | DONLANDS
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
6 6/28/2024, 6:30:00 PM MAR 6 vs TH 10 1 3 1 3 0 4 1 0 1 0 0 1.000 2.333 1.000
9 7/19/2024, 7:30:00 PM SNGW 19 vs TH 17 1 4 1 3 0 0 0 0 0 0 0 0.857 1.429 0.857
9 7/19/2024, 8:30:00 PM TH 10 vs SCAR 11 1 3 0 1 0 0 0 0 0 0 0 0.700 1.100 0.700
10 7/26/2024, 8:30:00 PM TH 11 vs SPB 12 1 4 1 2 0 1 1 0 0 2 0 0.643 1.000 0.643
15 8/23/2024, 8:30:00 PM TPK 11 vs TH 12 1 3 2 2 0 1 0 0 0 0 0 0.647 0.941 0.647
15 8/23/2024, 9:30:00 PM TH 8 vs TPK 5 1 3 2 3 0 1 0 0 0 0 0 0.700 0.950 0.700
Totals 6 20 7 14 0 7 2 0 1 2 0 0.700 0.950 0.700

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742