Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 6:30:00 PM | SNGW 15 vs SPB 13 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | ||
5 | 6/21/2024, 7:30:00 PM | TPK 7 vs SPB 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.333 | 0.167 | ||
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.556 | 0.222 | ||
7 | 7/5/2024, 8:30:00 PM | SCAR 16 vs SPB 12 | 1 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.615 | 0.308 | ||
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.438 | 0.875 | 0.438 | ||
9 | 7/19/2024, 9:30:00 PM | SPB 19 vs MAR 8 | 1 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.950 | 0.500 | ||
10 | 7/26/2024, 7:30:00 PM | MAR 5 vs SPB 16 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.583 | 1.167 | 0.583 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.571 | 1.179 | 0.571 | ||
Totals | 8 | 28 | 10 | 16 | 0 | 18 | 4 | 5 | 1 | 1 | 0 | 0.571 | 1.179 | 0.571 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 0 | 0 | 0 | 0 | 1.67 | 4 | 3 | 3 | 1 | 0 | 0 |
Totals | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | SPANBRIDGE | 8 | 28 | 10 | 16 | 4 | 5 | 1 | 18 | 0 | 1 | 0 | 0.571 | 1.179 | 0.571 |
Totals | 8 | 28 | 10 | 16 | 4 | 5 | 1 | 18 | 0 | 1 | 0 | 0.571 | 1.179 | 0.571 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 8 | 28 | 10 | 16 | 4 | 5 | 1 | 18 | 0 | 1 | 0 | 0.571 | 1.179 | 0.571 |