Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 6:30:00 PM | SNGW 15 vs SPB 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 5/24/2024, 8:30:00 PM | SPB 14 vs WG 11 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0.250 | ||
5 | 6/21/2024, 7:30:00 PM | TPK 7 vs SPB 7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.429 | 0.429 | ||
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.444 | ||
6 | 6/28/2024, 9:30:00 PM | SPB 8 vs SNGW 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.583 | 0.500 | ||
9 | 7/19/2024, 9:30:00 PM | SPB 19 vs MAR 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.600 | 0.533 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.579 | 0.526 | ||
Totals | 7 | 19 | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.550 | 0.579 | 0.526 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 5 | 0 | 4 | 1 |
Totals | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 5 | 0 | 4 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | SPANBRIDGE | 7 | 19 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.550 | 0.579 | 0.526 |
Totals | 7 | 19 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.550 | 0.579 | 0.526 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 7 | 19 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.550 | 0.579 | 0.526 |