The Block League - Player Profile - Bilaal Dhalech
 

Bilaal  Dhalech
#6 | | SUNNY GLENWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 6:30:00 PM SNGW 15 vs SPB 13 1 3 1 1 1 2 0 0 0 1 0 0.500 0.333 0.333
2 5/24/2024, 7:30:00 PM SNGW 8 vs TPK 16 1 3 1 2 0 1 0 0 1 0 0 0.571 1.000 0.500
2 5/24/2024, 9:30:00 PM SCAR 13 vs SNGW 11 1 3 1 1 0 2 0 0 1 0 0 0.500 1.111 0.444
4 6/14/2024, 6:30:00 PM MAR 19 vs SNGW 18 1 1 0 1 0 1 0 0 0 0 0 0.545 1.100 0.500
12 8/2/2024, 8:30:00 PM WG 17 vs SNGW 9 1 3 0 3 0 4 0 0 0 0 1 0.600 1.077 0.615
12 8/2/2024, 9:30:00 PM TPK 13 vs SNGW 10 1 3 2 2 0 1 1 0 0 0 0 0.611 1.063 0.625
13 8/9/2024, 9:30:00 PM SNGW 16 vs TPK 12 1 4 2 2 0 1 1 0 0 1 0 0.591 1.000 0.600
Totals 7 20 7 12 1 12 2 0 2 2 1 0.591 1.000 0.600

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 SUNNY GLENWAY 7 20 7 12 2 0 2 12 1 2 1 0.591 1.000 0.600
Totals 7 20 7 12 2 0 2 12 1 2 1 0.591 1.000 0.600
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 7 20 7 12 2 0 2 12 1 2 1 0.591 1.000 0.600
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742