The Block League - Player Profile - Arqum Janjua
 

Arqum Janjua
#11 | | WINDY GOLFWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 8:30:00 PM WG 12 vs TH 5 1 3 0 1 0 2 0 1 0 0 0 0.333 1.000 0.333
2 5/24/2024, 8:30:00 PM SPB 14 vs WG 11 1 1 1 1 2 1 0 0 0 0 0 0.667 1.000 0.500
6 6/28/2024, 7:30:00 PM WG 18 vs TPK 4 1 3 0 0 0 0 0 0 0 1 0 0.444 0.571 0.286
7 7/5/2024, 6:30:00 PM WG 5 vs PK 11 1 3 0 0 0 0 0 0 0 2 0 0.333 0.400 0.200
8 7/12/2024, 6:30:00 PM SCAR 16 vs WG 9 1 3 1 1 0 0 0 0 0 0 0 0.333 0.385 0.231
12 8/2/2024, 7:30:00 PM TPK 17 vs WG 7 1 2 1 2 0 0 0 1 0 0 0 0.412 0.600 0.333
12 8/2/2024, 8:30:00 PM WG 17 vs SNGW 9 1 4 2 2 0 1 1 0 0 2 0 0.429 0.632 0.368
15 8/23/2024, 6:30:00 PM WG 12 vs SCAR 7 1 4 1 2 0 0 1 0 0 0 0 0.440 0.652 0.391
Totals 8 23 6 9 2 4 2 2 0 5 0 0.440 0.652 0.391

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 WINDY GOLFWAY 8 23 6 9 2 2 0 4 2 5 0 0.440 0.652 0.391
Totals 8 23 6 9 2 2 0 4 2 5 0 0.440 0.652 0.391
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 8 23 6 9 2 2 0 4 2 5 0 0.440 0.652 0.391
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742