The Block League - Player Profile - Yusuf Memon (C)
 

Yusuf  Memon (C)
#95 | | THORNCLIFFE PARK
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 7:30:00 PM TPK 8 vs SCAR 9 1 4 1 2 0 1 0 0 0 0 0 0.500 0.500 0.500
2 5/24/2024, 7:30:00 PM SNGW 8 vs TPK 16 1 3 2 1 1 2 1 0 0 0 0 0.500 0.571 0.429
3 6/7/2024, 7:30:00 PM SCAR 8 vs TPK 9 1 3 0 2 0 1 0 0 0 0 0 0.545 0.600 0.500
5 6/21/2024, 6:30:00 PM MAR 7 vs TPK 8 1 3 1 1 0 1 0 1 0 0 0 0.500 0.692 0.462
5 6/21/2024, 7:30:00 PM TPK 7 vs SPB 7 1 3 0 2 0 1 1 0 0 0 0 0.529 0.750 0.500
6 6/28/2024, 7:30:00 PM WG 18 vs TPK 4 1 3 0 3 0 2 0 2 0 0 0 0.600 1.000 0.579
7 7/5/2024, 7:30:00 PM PK 10 vs TPK 7 1 3 0 1 0 1 0 0 0 0 0 0.565 0.909 0.545
12 8/2/2024, 6:30:00 PM TPK 14 vs MAR 10 1 4 0 2 0 2 1 0 0 0 0 0.556 0.885 0.538
12 8/2/2024, 7:30:00 PM TPK 17 vs WG 7 1 3 1 2 0 3 0 0 0 0 1 0.548 0.862 0.552
12 8/2/2024, 9:30:00 PM TPK 13 vs SNGW 10 1 3 1 1 0 0 1 0 0 0 0 0.529 0.844 0.531
13 8/9/2024, 8:30:00 PM TPK 17 vs PK 7 1 3 0 3 0 2 1 0 0 0 1 0.553 0.886 0.571
13 8/9/2024, 9:30:00 PM SNGW 16 vs TPK 12 1 3 0 2 0 2 0 0 1 0 0 0.561 0.947 0.579
15 8/23/2024, 8:30:00 PM TPK 11 vs TH 12 1 3 0 1 0 2 1 0 0 1 0 0.545 0.927 0.561
15 8/23/2024, 9:30:00 PM TH 8 vs TPK 5 1 2 0 0 0 1 0 0 0 0 1 0.511 0.884 0.535
Totals 14 43 6 23 1 21 6 3 1 1 3 0.511 0.884 0.535

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 THORNCLIFFE PARK 14 43 6 23 6 3 1 21 1 1 3 0.511 0.884 0.535
Totals 14 43 6 23 6 3 1 21 1 1 3 0.511 0.884 0.535
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 14 43 6 23 6 3 1 21 1 1 3 0.511 0.884 0.535
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742