The Block League - SCARBOROUGH Batting Stats - 2024 Regular Season
 

SCARBOROUGH


  

Batting Stats - 2024 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Jalil Shaikh (C)
AVG 0.750
HR 0
RBI 11
HITS 21
Mohammed Hafejee
HR 3
AVG 0.630
RBI 16
HITS 17
Mohammed Hafejee
RBI 16
HR 3
AVG 0.630
HITS 17
Jalil Shaikh (C)
OBP 0.774
HR 0
RBI 11
HITS 21
Jalil Shaikh (C)
HITS 21
HR 0
RBI 11
AVG 0.750

Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Mohammed Hafejee 5/17/20241 1 4 2 2 0 1 0 0 0 1 0 0.500 1.000 0.500 1 0.000
Jalil Shaikh (C) 5/17/20241 1 4 2 4 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
Atiqurrehman Sufi 5/17/20241 1 2 0 0 0 0 0 0 2 2 0 0.333 0.000 0.000 0 0.000
Mohammad Darsot 5/17/20241 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
TS Somasundaram 5/17/20241 1 4 0 2 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.667
Sarveen Rajahkumar 5/17/20241 1 4 1 3 3 0 0 2 0 0 0 0.750 1.500 0.750 3 1.000
Farhan Bhana 5/17/20241 1 4 3 3 0 1 0 0 1 1 0 0.667 1.250 0.750 1 0.500
Yusuf Lokhat 5/17/20241 1 4 0 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
Hasanji Patel 5/17/20241 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
Mohammed Hafejee 5/24/20242 1 4 2 3 1 1 0 3 0 0 0 0.750 1.500 0.750 2 1.000
Jalil Shaikh (C) 5/24/20242 1 4 2 4 2 0 0 4 0 0 0 1.000 1.500 1.000 2 1.000
Atiqurrehman Sufi 5/24/20242 1 4 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.667
Mohammad Darsot 5/24/20242 1 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.333
TS Somasundaram 5/24/20242 1 5 1 3 1 0 0 1 0 0 0 0.600 0.800 0.600 1 0.500
Sarveen Rajahkumar 5/24/20242 1 5 2 4 0 1 0 1 0 0 0 0.800 1.200 0.800 1 1.000
Mahir Bharucha 5/24/20242 1 4 3 4 2 1 0 1 0 0 0 1.000 2.000 1.000 3 1.000
Yusuf Lokhat 5/24/20242 1 5 1 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.400
Hasanji Patel 5/24/20242 1 5 2 3 0 0 0 1 0 1 0 0.600 0.600 0.600 0 0.500
Hasan Bangi 6/7/20243 1 3 0 1 1 0 0 1 0 1 0 0.333 0.667 0.333 1 0.500
Muaz Bharucha 6/7/20243 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
Mohammed Hafejee 6/7/20243 1 3 1 1 0 1 0 0 0 0 0 0.333 1.000 0.333 1 0.000
Jalil Shaikh (C) 6/7/20243 1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.000
Atiqurrehman Sufi 6/7/20243 1 1 1 0 0 0 0 0 1 0 0 0.333 0.000 0.000 0 0.000
Mohammad Darsot 6/7/20243 1 3 1 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 0.500
Adam Hafejee 6/7/20243 1 2 1 1 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
Mohammed Diwan 6/7/20243 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
TS Somasundaram 6/7/20243 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Sarveen Rajahkumar 6/7/20243 1 3 1 1 0 1 0 2 0 1 0 0.333 1.000 0.333 1 1.000
Farhan Bhana 6/7/20243 1 2 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
Mohammed Hafejee 6/14/20244 1 3 2 3 1 0 2 6 0 0 0 1.000 3.333 1.000 3 1.000
Jalil Shaikh (C) 6/14/20244 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
Atiqurrehman Sufi 6/14/20244 1 3 1 3 1 0 0 3 0 0 0 1.000 1.333 1.000 1 1.000
Mohammed Diwan 6/14/20244 1 3 2 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 0.667
TS Somasundaram 6/14/20244 1 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 0.500
Sarveen Rajahkumar 6/14/20244 1 2 2 2 1 0 0 1 1 0 0 0.750 1.500 1.000 1 1.000
Farhan Bhana 6/14/20244 1 3 2 3 0 1 0 1 0 0 0 1.000 1.667 1.000 1 1.000
Mahir Bharucha 6/14/20244 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
Yusuf Lokhat 6/14/20244 1 3 2 3 1 0 0 2 0 0 0 1.000 1.333 1.000 1 1.000
Hasanji Patel 6/14/20244 1 3 3 3 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
Muaz Bharucha 6/21/20245 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
Mohammed Hafejee 6/21/20245 1 2 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000 0 0.000
Jalil Shaikh (C) 6/21/20245 1 2 1 0 0 0 0 0 1 1 0 0.250 0.000 0.000 0 0.000
Atiqurrehman Sufi 6/21/20245 1 2 1 1 0 0 0 1 1 1 0 0.500 0.500 0.500 0 1.000
Mohammad Darsot 6/21/20245 1 3 2 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 1.000
Adam Hafejee 6/21/20245 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Mohammed Diwan 6/21/20245 1 2 1 2 0 0 0 0 1 0 0 0.750 1.000 1.000 0 0.000
TS Somasundaram 6/21/20245 1 3 2 2 0 0 0 2 1 0 0 0.600 0.667 0.667 0 0.667
Sarveen Rajahkumar 6/21/20245 1 1 4 1 1 0 0 2 3 0 0 0.571 2.000 1.000 1 1.000
Mahir Bharucha 6/21/20245 1 1 1 0 0 0 0 1 2 1 0 0.400 0.000 0.000 0 0.000
Yusuf Lokhat 6/21/20245 1 2 0 1 0 0 0 3 1 0 0 0.500 0.500 0.500 0 0.500
Hasanji Patel 6/21/20245 1 3 0 3 0 1 0 3 0 0 0 1.000 1.667 1.000 1 1.000
Mohammed Hafejee 7/5/20247 1 3 3 2 0 1 1 3 1 0 0 0.600 2.333 0.667 2 1.000
Jalil Shaikh (C) 7/5/20247 1 4 1 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 0.500
Atiqurrehman Sufi 7/5/20247 1 2 1 2 1 0 0 1 0 0 0 1.000 1.500 1.000 1 1.000
Mohammad Darsot 7/5/20247 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Adam Hafejee 7/5/20247 1 3 2 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Mohammed Diwan 7/5/20247 1 3 1 2 0 1 0 2 0 0 0 0.667 1.333 0.667 1 1.000
TS Somasundaram 7/5/20247 1 4 3 4 2 0 1 2 0 0 0 1.000 2.250 1.000 3 0.000
Farhan Bhana 7/5/20247 1 4 0 2 1 0 0 2 0 2 0 0.500 0.750 0.500 1 0.500
Yusuf Lokhat 7/5/20247 1 4 1 3 2 0 0 2 0 0 1 0.600 1.250 0.750 2 1.000
Hasanji Patel 7/5/20247 1 4 2 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.500
Ahmed   Asmal 7/5/20247 1 2 1 1 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.500
Muaz Bharucha 7/12/20248 1 4 2 2 1 0 0 0 0 0 0 0.500 0.750 0.500 1 0.500
Mohammed Hafejee 7/12/20248 1 3 1 2 0 2 0 1 1 1 0 0.600 2.000 0.667 2 0.000
Jalil Shaikh (C) 7/12/20248 1 4 0 3 0 0 0 1 0 1 0 0.750 0.750 0.750 0 1.000
Atiqurrehman Sufi 7/12/20248 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
Mohammad Darsot 7/12/20248 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
TS Somasundaram 7/12/20248 1 4 2 2 1 0 0 3 0 0 0 0.500 0.750 0.500 1 0.500
Sarveen Rajahkumar 7/12/20248 1 4 2 2 1 0 0 2 0 0 0 0.500 0.750 0.500 1 0.000
Farhan Bhana 7/12/20248 1 2 3 2 0 0 0 1 1 0 0 0.750 1.000 1.000 0 1.000
Hasanji Patel 7/12/20248 1 4 0 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
Rashid  7/12/20248 1 4 2 3 0 2 0 4 0 0 0 0.750 1.750 0.750 2 0.750
Sanjiv  7/12/20248 1 4 1 2 0 0 0 1 0 0 1 0.400 0.500 0.500 0 0.000
Hasan Bangi 7/19/20249 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.000
Muaz Bharucha 7/19/20249 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Mohammed Hafejee 7/19/20249 1 3 1 2 0 1 0 1 0 0 0 0.667 1.333 0.667 1 0.000
Jalil Shaikh (C) 7/19/20249 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Atiqurrehman Sufi 7/19/20249 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Mohammad Darsot 7/19/20249 1 4 1 3 1 0 0 2 0 0 1 0.600 1.000 0.750 1 1.000
Adam Hafejee 7/19/20249 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
Mohammed Diwan 7/19/20249 1 3 1 1 1 0 0 0 0 1 0 0.333 0.667 0.333 1 0.000
TS Somasundaram 7/19/20249 1 3 1 3 1 2 0 3 0 0 0 1.000 2.667 1.000 3 1.000
Sarveen Rajahkumar 7/19/20249 1 3 4 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
Yusuf Lokhat 7/19/20249 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
Hasanji Patel 7/19/20249 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Muaz Bharucha 8/23/202415 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Mohammed Hafejee 8/23/202415 1 3 0 2 0 0 0 1 1 0 1 0.500 0.667 0.667 0 0.000
Jalil Shaikh (C) 8/23/202415 1 3 0 2 1 0 0 1 1 0 0 0.600 1.000 0.667 1 0.667
Atiqurrehman Sufi 8/23/202415 1 2 1 0 0 0 0 0 1 2 0 0.250 0.000 0.000 0 0.000
Adam Hafejee 8/23/202415 1 3 1 1 0 0 1 1 0 1 0 0.333 1.333 0.333 1 0.000
Mohammed Diwan 8/23/202415 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Sarveen Rajahkumar 8/23/202415 1 3 1 2 0 0 0 1 1 0 0 0.600 0.667 0.667 0 0.000
Farhan Bhana 8/23/202415 1 4 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
Mahir Bharucha 8/23/202415 1 4 1 3 3 0 0 3 0 0 0 0.750 1.500 0.750 3 0.667
Sanjiv  8/23/202415 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *