The Block League - MARKHAM Batting Stats - 2024 Regular Season
 

MARKHAM


  

Batting Stats - 2024 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Yusuf Rahaman (C)
AVG 0.833
HR 2
RBI 17
HITS 20
Yusuf Rahaman (C)
HR 2
AVG 0.833
RBI 17
HITS 20
Yusuf Rahaman (C)
RBI 17
HR 2
AVG 0.833
HITS 20
Yusuf Rahaman (C)
OBP 0.808
HR 2
RBI 17
HITS 20
Ebaad Awan
HITS 23
HR 0
RBI 6
AVG 0.676

Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Yakub Tagari 5/17/20241 1 2 0 1 1 0 0 1 0 0 0 0.500 1.000 0.500 1 1.000
Anas Tanveer 5/17/20241 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Ahmad Mohsin 5/17/20241 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
Zaid Matadar 5/17/20241 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Sulaiman Mian 5/17/20241 1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
Dawood Rahaman 5/17/20241 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
Yusuf Rahaman (C) 5/17/20241 1 2 0 1 1 0 0 0 0 0 0 0.500 1.000 0.500 1 1.000
Ebaad Awan 5/17/20241 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Ozair Asmal 5/17/20241 1 2 0 1 0 1 0 1 0 0 0 0.500 1.500 0.500 1 0.000
Sameer Sami 5/17/20241 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Imaadudeen Mohammed 5/17/20241 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Amir Tanveer 5/17/20241 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Hassan  Tanveer 5/17/20241 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
Yakub Tagari 5/24/20242 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
Anas Tanveer 5/24/20242 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.333
Usman Malik 5/24/20242 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Ahmad Mohsin 5/24/20242 1 3 1 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
Sulaiman Mian 5/24/20242 1 3 3 3 0 0 0 1 1 0 0 0.800 1.000 1.000 0 1.000
Dawood Rahaman 5/24/20242 1 3 1 2 0 0 0 3 0 0 0 0.667 0.667 0.667 0 0.667
Yusuf Rahaman (C) 5/24/20242 1 3 2 3 0 1 0 1 0 0 0 1.000 1.667 1.000 1 0.000
Ebaad Awan 5/24/20242 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Ozair Asmal 5/24/20242 1 4 3 4 1 1 0 2 0 0 0 1.000 1.750 1.000 2 1.000
Zain Uddin 5/24/20242 1 3 0 1 1 0 0 1 0 0 0 0.333 0.667 0.333 1 0.500
Imaadudeen Mohammed 5/24/20242 1 3 1 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 0.000
Hassan  Tanveer 5/24/20242 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Yakub Tagari 6/14/20244 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
Ahmad Mohsin 6/14/20244 2 7 4 5 1 1 0 2 0 0 0 0.714 1.143 0.714 2 0.500
Zaid Matadar 6/14/20244 2 7 0 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.750
Dawood Rahaman 6/14/20244 2 7 2 5 0 0 0 2 0 0 0 0.714 0.714 0.714 0 0.500
Yusuf Rahaman (C) 6/14/20244 2 7 6 7 2 1 2 12 0 0 0 1.000 2.429 1.000 5 1.000
Ebaad Awan 6/14/20244 2 6 3 5 0 0 0 2 1 0 0 0.750 0.833 0.833 0 1.000
Ozair Asmal 6/14/20244 2 7 5 5 0 1 0 1 1 1 0 0.667 1.000 0.714 1 1.000
Zubair Ahmad 6/14/20244 2 6 1 5 0 0 0 1 0 1 0 0.833 0.833 0.833 0 0.667
Sameer Sami 6/14/20244 2 5 0 2 0 0 0 0 1 0 0 0.429 0.400 0.400 0 0.500
Zain Uddin 6/14/20244 1 4 1 1 1 0 0 2 0 2 0 0.250 0.500 0.250 1 0.250
Hassan  Tanveer 6/14/20244 2 6 2 4 0 1 0 0 0 2 0 0.667 1.000 0.667 1 0.000
Ahmed Badat 6/14/20244 2 5 0 3 0 0 0 4 1 0 0 0.571 0.600 0.600 0 0.600
Adil Asmal 6/14/20244 1 3 3 3 1 0 0 0 0 0 0 1.000 1.333 1.000 1 1.000
Ahmad Mohsin 6/21/20245 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Zaid Matadar 6/21/20245 1 3 1 2 0 1 0 3 0 0 0 0.667 1.333 0.667 1 0.667
Sulaiman Mian 6/21/20245 1 3 2 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
Ebaad Awan 6/21/20245 1 4 2 2 0 0 0 0 0 1 0 0.500 0.500 0.500 0 0.000
Umair Quraishi 6/21/20245 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Ozair Asmal 6/21/20245 1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.000
Sameer Sami 6/21/20245 1 2 0 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.000
Zain Uddin 6/21/20245 1 2 0 2 0 0 0 2 1 0 0 0.750 1.000 1.000 0 1.000
Hassan  Tanveer 6/21/20245 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
Adil Asmal 6/21/20245 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Anas Tanveer 6/28/20246 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Ahmad Mohsin 6/28/20246 1 4 0 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
Sulaiman Mian 6/28/20246 1 3 0 2 1 0 0 2 1 0 0 0.600 1.000 0.667 1 1.000
Dawood Rahaman 6/28/20246 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
Yusuf Rahaman (C) 6/28/20246 1 3 1 3 1 1 0 1 0 0 0 1.000 2.000 1.000 2 1.000
Ebaad Awan 6/28/20246 1 4 3 4 1 0 0 1 0 0 0 1.000 1.250 1.000 1 1.000
Umair Quraishi 6/28/20246 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Sameer Sami 6/28/20246 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Imaadudeen Mohammed 6/28/20246 1 2 1 0 0 0 0 0 1 2 0 0.250 0.000 0.000 0 0.000
Hassan  Tanveer 6/28/20246 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.333
Ahmad Mohsin 7/19/20249 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.500
Sulaiman Mian 7/19/20249 1 2 1 2 0 1 0 0 1 0 0 0.750 2.000 1.000 1 0.000
Bilal Rahaman 7/19/20249 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
Ebaad Awan 7/19/20249 1 4 1 2 0 0 0 2 0 1 0 0.500 0.500 0.500 0 0.500
Umair Quraishi 7/19/20249 1 3 2 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 1.000
Ozair Asmal 7/19/20249 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
Zain Uddin 7/19/20249 1 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 1.000
Hassan  Tanveer 7/19/20249 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Yakub Tagari 7/26/202410 2 6 1 6 1 0 0 3 0 0 0 1.000 1.167 1.000 1 1.000
Sulaiman Mian 7/26/202410 2 7 3 3 2 0 0 2 0 0 0 0.429 0.714 0.429 2 0.400
Dawood Rahaman 7/26/202410 2 6 0 3 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.667
Yusuf Rahaman (C) 7/26/202410 2 6 3 5 1 2 0 2 1 0 0 0.750 1.667 0.833 3 1.000
Ebaad Awan 7/26/202410 2 7 0 3 0 0 0 0 0 1 0 0.429 0.429 0.429 0 0.667
Ozair Asmal 7/26/202410 2 6 2 2 2 0 0 2 1 0 0 0.375 0.667 0.333 2 1.000
Hassan  Tanveer 7/26/202410 2 4 1 1 0 0 0 1 1 1 0 0.333 0.250 0.250 0 0.500
Adil Asmal 7/26/202410 2 5 1 3 1 0 0 0 0 0 0 0.600 0.800 0.600 1 0.667
Asif V 7/26/202410 2 5 0 1 0 0 0 0 0 3 0 0.200 0.200 0.200 0 0.000
Rashid  7/26/202410 2 5 0 2 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.250
Sanjiv  7/26/202410 2 6 1 3 2 0 0 0 0 0 0 0.500 0.833 0.500 2 0.000
Ahmad Mohsin 8/2/202412 1 4 1 2 1 0 0 3 0 0 2 0.333 0.750 0.500 1 1.000
Dawood Rahaman 8/2/202412 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Yusuf Rahaman (C) 8/2/202412 1 4 0 1 0 0 0 1 0 0 1 0.200 0.250 0.250 0 0.000
Ebaad Awan 8/2/202412 1 4 1 3 0 0 0 0 0 1 0 0.750 0.750 0.750 0 1.000
Umair Quraishi 8/2/202412 1 4 1 2 0 0 0 1 0 0 1 0.400 0.500 0.500 0 0.000
Ozair Asmal 8/2/202412 1 3 2 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
Sameer Sami 8/2/202412 1 3 0 1 0 0 0 1 0 0 1 0.250 0.333 0.333 0 1.000
Adil Asmal 8/2/202412 1 3 4 2 0 1 0 0 1 0 0 0.600 1.333 0.667 1 1.000
Irfane  8/2/202412 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
Rayyan  Asmal 8/2/202412 1 4 0 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 1.000
Ahmed   Asmal 8/2/202412 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *