The Block League - TBLWeekly Teams Batting Stats - 2024 Regular Season

TBL TBL Weekly Teams Batting Stats - 2024 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
DONLANDS 5/17/20241 30 4 13 3 1 0 4 0 1 0 0.433 0.600 0.433 4 0.625
MARKHAM 5/17/20241 27 2 12 3 1 0 2 0 3 0 0.444 0.630 0.444 4 0.286
PICKERING 5/17/20241 34 16 24 9 6 1 17 2 3 0 0.722 1.412 0.706 16 0.733
SCARBOROUGH 5/17/20241 36 9 17 4 2 0 9 3 5 0 0.513 0.694 0.472 6 0.600
SPANBRIDGE 5/17/20241 33 13 18 5 2 1 13 1 1 0 0.559 0.909 0.545 8 0.688
SUNNY GLENWAY 5/17/20241 42 17 17 5 2 0 13 10 4 1 0.509 0.619 0.405 7 0.500
THORNCLIFFE PARK 5/17/20241 38 8 17 3 1 0 8 0 2 0 0.447 0.579 0.447 4 0.462
WINDY GOLFWAY 5/17/20241 39 12 18 2 3 1 11 1 0 0 0.475 0.744 0.462 6 0.556
MARKHAM 5/24/20242 38 15 26 2 2 0 15 1 1 0 0.692 0.842 0.684 4 0.632
PICKERING 5/24/20242 38 13 22 7 1 1 13 0 2 0 0.579 0.895 0.579 9 0.400
SCARBOROUGH 5/24/20242 41 13 27 6 3 0 12 0 1 0 0.659 0.951 0.659 9 0.654
SPANBRIDGE 5/24/20242 40 14 22 6 2 0 14 1 2 1 0.548 0.800 0.550 8 0.625
SUNNY GLENWAY 5/24/20242 75 18 44 8 3 3 18 2 5 1 0.590 0.893 0.587 14 0.478
THORNCLIFFE PARK 5/24/20242 38 14 24 7 0 0 17 1 1 0 0.641 0.816 0.632 7 0.632
WINDY GOLFWAY 5/24/20242 36 12 13 2 0 0 12 9 1 2 0.468 0.417 0.361 2 0.583
DONLANDS 6/7/20243 31 4 11 2 0 0 4 0 1 0 0.355 0.419 0.355 2 0.375
SCARBOROUGH 6/7/20243 30 8 10 2 2 0 8 2 3 0 0.375 0.533 0.333 4 0.500
SUNNY GLENWAY 6/7/20243 27 5 8 1 0 0 4 3 2 0 0.367 0.333 0.296 1 0.750
THORNCLIFFE PARK 6/7/20243 31 8 13 1 0 0 7 2 1 0 0.455 0.452 0.419 1 0.385
WINDY GOLFWAY 6/7/20243 82 33 53 14 4 0 32 2 3 0 0.655 0.915 0.646 18 0.625
DONLANDS 6/14/20244 66 28 38 8 1 1 26 4 4 0 0.600 0.773 0.576 10 0.647
MARKHAM 6/14/20244 78 29 52 5 4 2 29 4 6 0 0.683 0.910 0.667 11 0.641
PICKERING 6/14/20244 33 9 17 3 0 1 9 2 1 0 0.543 0.697 0.515 4 0.375
SCARBOROUGH 6/14/20244 29 18 24 6 1 2 18 1 0 0 0.833 1.310 0.828 9 0.833
SUNNY GLENWAY 6/14/20244 45 18 32 7 0 4 17 1 4 0 0.717 1.133 0.711 11 0.684
WINDY GOLFWAY 6/14/20244 26 3 9 2 0 0 3 2 4 0 0.393 0.423 0.346 2 0.286
MARKHAM 6/21/20245 31 7 14 1 1 0 6 3 3 0 0.500 0.548 0.452 2 0.636
PICKERING 6/21/20245 69 15 35 2 2 0 15 12 2 0 0.580 0.594 0.507 4 0.500
SCARBOROUGH 6/21/20245 36 15 17 2 1 0 14 11 3 0 0.596 0.583 0.472 3 0.667
SPANBRIDGE 6/21/20245 64 13 23 4 2 0 12 10 3 0 0.446 0.484 0.359 6 0.421
THORNCLIFFE PARK 6/21/20245 59 15 27 8 3 0 15 5 1 0 0.500 0.695 0.458 11 0.684
DONLANDS 6/28/20246 31 10 16 3 3 2 9 1 6 0 0.531 1.000 0.516 8 0.615
MARKHAM 6/28/20246 33 6 16 3 1 0 6 2 4 0 0.514 0.636 0.485 4 0.429
PICKERING 6/28/20246 36 6 21 2 0 1 6 0 4 0 0.583 0.722 0.583 3 0.545
SPANBRIDGE 6/28/20246 39 8 22 2 1 0 7 1 0 0 0.575 0.667 0.564 3 0.571
SUNNY GLENWAY 6/28/20246 79 24 50 9 2 1 25 4 3 0 0.651 0.835 0.633 12 0.667
THORNCLIFFE PARK 6/28/20246 26 3 12 1 3 0 4 1 1 0 0.481 0.731 0.462 4 0.333
WINDY GOLFWAY 6/28/20246 38 18 25 5 6 0 17 0 3 0 0.658 1.105 0.658 11 0.571
DONLANDS 7/5/20247 26 8 13 3 1 1 8 1 1 0 0.519 0.808 0.500 5 0.556
PICKERING 7/5/20247 66 21 35 2 5 1 18 4 2 0 0.557 0.758 0.530 8 0.583
SCARBOROUGH 7/5/20247 37 16 24 7 2 2 16 1 2 1 0.641 1.108 0.649 11 0.643
SPANBRIDGE 7/5/20247 67 21 30 6 1 0 19 12 3 0 0.532 0.567 0.448 7 0.565
THORNCLIFFE PARK 7/5/20247 27 6 11 2 3 0 6 1 2 1 0.414 0.704 0.407 5 0.333
WINDY GOLFWAY 7/5/20247 34 5 15 4 0 0 5 1 6 1 0.444 0.559 0.441 4 0.400
SCARBOROUGH 7/12/20248 42 15 24 4 4 0 15 2 2 1 0.578 0.857 0.571 8 0.619
WINDY GOLFWAY 7/12/20248 35 9 12 5 1 0 9 2 5 0 0.378 0.543 0.343 6 0.455
DONLANDS 7/19/20249 84 27 54 7 7 1 27 1 4 0 0.647 0.929 0.643 15 0.694
MARKHAM 7/19/20249 25 7 15 1 2 0 8 1 1 0 0.615 0.800 0.600 3 0.778
SCARBOROUGH 7/19/20249 36 11 22 4 4 0 10 0 3 1 0.595 0.944 0.611 8 0.500
SPANBRIDGE 7/19/20249 38 19 24 5 1 2 19 3 4 0 0.659 0.974 0.632 8 0.778
SUNNY GLENWAY 7/19/20249 44 19 30 8 1 1 19 2 1 0 0.696 0.977 0.682 10 0.615
DONLANDS 7/26/202410 85 27 45 13 3 1 27 3 9 3 0.527 0.788 0.529 17 0.588
MARKHAM 7/26/202410 66 12 32 9 2 0 12 3 5 0 0.507 0.682 0.485 11 0.517
PICKERING 7/26/202410 41 13 21 6 4 1 13 3 4 1 0.533 0.927 0.512 11 0.714
SPANBRIDGE 7/26/202410 71 28 44 11 3 1 28 1 1 3 0.600 0.901 0.620 15 0.667
SUNNY GLENWAY 7/26/202410 45 20 24 6 2 1 20 4 0 0 0.571 0.822 0.533 9 0.619
MARKHAM 8/2/202412 39 10 20 2 1 0 10 1 1 5 0.467 0.615 0.513 3 0.667
SUNNY GLENWAY 8/2/202412 72 19 33 6 2 1 19 2 5 2 0.461 0.639 0.458 9 0.500
THORNCLIFFE PARK 8/2/202412 118 44 61 9 7 4 42 9 6 2 0.543 0.814 0.517 20 0.667
WINDY GOLFWAY 8/2/202412 69 23 35 8 3 4 23 0 7 1 0.500 0.884 0.507 15 0.500
SUNNY GLENWAY 8/9/202413 24 10 16 2 1 0 12 1 1 1 0.654 0.833 0.667 3 0.000
THORNCLIFFE PARK 8/9/202413 74 0 43 8 3 2 24 4 0 6 0.560 0.851 0.581 13 0.000
DONLANDS 8/23/202415 70 20 36 7 4 1 20 1 9 2 0.507 0.771 0.514 12 0.750
SCARBOROUGH 8/23/202415 34 7 13 4 0 1 7 4 6 1 0.436 0.588 0.382 5 0.364
THORNCLIFFE PARK 8/23/202415 68 16 33 5 3 0 14 3 8 2 0.493 0.647 0.485 8 0.524
WINDY GOLFWAY 8/23/202415 40 12 21 7 0 1 11 0 4 0 0.525 0.775 0.525 8 0.400

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.