The Block League - All Time Career Stats

TBL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Anees Dakhli (C) 12 46 27 36 9 3 6 31 1 1 1 0.771 1.500 0.783 18 0.800
2 Waseem Vawda 14 47 20 29 3 3 0 10 3 0 1 0.627 0.809 0.617 6 0.500
3 Aasim Patel 14 48 11 28 5 3 2 24 2 1 0 0.600 0.938 0.583 10 0.722
4 Zaid Saleh 9 36 16 26 6 2 0 13 1 2 0 0.730 1.000 0.722 8 0.500
5 Uwais Nanadawood 10 34 12 23 3 3 0 9 1 2 0 0.686 0.941 0.676 6 0.706
6 Shahid Jogiyat 11 30 11 23 8 2 0 10 6 0 2 0.763 1.167 0.767 10 0.733
7 Yusuf  Memon (C) 14 43 6 23 6 3 1 21 1 1 3 0.511 0.884 0.535 10 0.522
8 Ebaad Awan 10 34 12 23 1 0 0 6 1 4 0 0.686 0.706 0.676 1 0.818
9 Razaq Malam 9 31 14 23 7 3 0 5 1 1 0 0.750 1.161 0.742 10 0.545
10 Rizwan Shaikh 10 35 12 22 7 2 2 15 0 3 0 0.629 1.114 0.629 11 0.625
11 Abrar Khota (C) 9 32 17 22 3 2 2 13 1 1 0 0.697 1.094 0.688 7 0.643
12 Muhammad Tagari (C) 10 32 14 22 9 3 0 17 4 2 1 0.703 1.156 0.688 12 0.583
13 Jalil Shaikh (C) 9 28 9 21 3 0 0 11 3 2 0 0.774 0.857 0.750 3 0.813
14 Abubakar  Shaikh 8 28 13 20 3 1 1 10 3 0 1 0.719 1.000 0.714 5 0.667
15 Maruf Chauhan 9 29 9 20 2 2 0 7 4 0 0 0.727 0.897 0.690 4 0.583
16 Hanif Kasuji 10 36 15 20 5 2 1 10 0 0 1 0.541 0.889 0.556 8 0.600
17 TS Somasundaram 8 29 12 20 6 2 1 16 1 1 0 0.700 1.138 0.690 9 0.647
18 Yusuf Rahaman (C) 8 24 12 20 5 5 2 17 1 0 1 0.808 1.708 0.833 12 0.800
19 Mahir Garasia 9 28 14 19 4 4 1 18 3 1 0 0.710 1.214 0.679 9 0.750
20 Aabid Daya 14 40 9 19 3 0 0 9 3 4 0 0.512 0.550 0.475 3 0.471
21 Bilal Tagari 11 32 10 19 3 2 1 11 2 2 2 0.583 0.906 0.594 6 0.400
22 Ebrahim Tagari 12 42 10 19 3 1 1 7 3 3 0 0.489 0.643 0.452 5 0.375
23 Sarveen Rajahkumar 8 25 17 18 7 3 0 12 5 1 0 0.767 1.240 0.720 10 0.818
24 Mohammed Sedu 9 31 13 18 4 2 1 7 0 1 0 0.581 0.935 0.581 7 0.385
25 Umarfarook Khote 9 27 10 18 8 1 0 14 1 2 1 0.655 1.037 0.667 9 0.727
26 Ibrahim Dakhli 8 27 8 18 0 0 0 4 3 2 0 0.700 0.667 0.667 0 0.692
27 Mohammed Hafejee 9 27 12 17 2 7 3 16 4 2 1 0.656 1.556 0.630 12 0.667
28 Ozair Asmal 9 27 13 17 4 3 0 7 3 1 0 0.667 1.000 0.630 7 0.857
29 Abrar Mansuri 9 32 9 17 3 2 0 10 0 3 1 0.515 0.750 0.531 5 0.667
30 Zakeer Kasuji 10 28 7 17 3 0 0 8 4 2 0 0.656 0.714 0.607 3 0.571
31 Mohammed Kasuji 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571 8 0.857
32 Mohamed Kadva 8 28 10 16 4 5 1 18 0 1 0 0.571 1.179 0.571 10 0.588
33 Naeem Okadia 7 23 11 16 3 2 0 9 0 2 0 0.696 1.000 0.696 5 1.000
34 Ahmad Mohsin 8 24 7 16 2 1 0 10 0 0 2 0.615 0.833 0.667 3 0.600
35 Hasanji Patel 7 26 7 16 2 1 0 7 0 2 0 0.615 0.769 0.615 3 0.647
36 Uzair Saleh 8 26 12 16 1 1 0 8 3 1 1 0.633 0.731 0.615 2 0.700
37 Zaid Chiboo 9 28 10 15 4 3 2 15 1 1 0 0.552 1.107 0.536 9 0.700
38 Ubaidullah Abowath 8 27 9 15 3 1 0 7 0 1 1 0.536 0.741 0.556 4 0.714
39 Uzair Pahad 9 29 9 15 2 2 1 7 2 4 0 0.548 0.828 0.517 5 0.375
40 Maaz Lulat 9 30 11 15 4 2 0 10 2 4 0 0.531 0.767 0.500 6 0.700
41 Yusuf Mulla (C) 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441 2 0.571
42 Sulaiman Mian 7 21 11 15 5 1 0 6 3 0 0 0.750 1.048 0.714 6 0.667
43 Zubair Saleh 5 18 1 14 3 1 0 1 0 1 0 0.778 1.056 0.778 4 0.000
44 Anas Memon 11 30 6 14 3 0 1 11 1 2 1 0.469 0.667 0.467 4 0.667
45 Saad Jogiat 9 28 6 14 3 2 0 9 1 2 1 0.500 0.750 0.500 5 0.444
46 Salman Makda 7 26 8 14 4 0 0 10 2 5 0 0.571 0.692 0.538 4 0.533
47 Ahmed Manjra 8 22 6 14 0 1 0 6 1 1 0 0.652 0.727 0.636 1 0.750
48 Mohammad Darsot 7 24 8 14 3 0 0 5 0 0 1 0.560 0.708 0.583 3 0.500
49 Huzaifa Mahida 9 28 6 13 3 0 0 9 1 2 0 0.483 0.571 0.464 3 0.467
50 Farhan Manjra 6 20 12 13 4 3 0 7 1 1 0 0.667 1.150 0.650 7 0.714
51 Sajad Baqizada 6 21 6 13 2 0 2 9 0 1 0 0.619 1.000 0.619 4 0.455
52 Dawood Rahaman 8 24 3 12 0 0 0 7 0 2 0 0.500 0.500 0.500 0 0.429
53 Muhammad Khota 7 25 10 12 3 0 1 11 1 0 0 0.500 0.720 0.480 4 0.583
54 Ismail Umarwadia 5 20 4 12 1 2 0 7 0 2 0 0.600 0.850 0.600 3 0.571
55 Rizwan Baig 8 23 7 12 2 0 0 3 2 2 0 0.560 0.609 0.522 2 0.333
56 Yusuf Lokhat 6 20 5 12 4 0 0 8 1 0 1 0.591 0.800 0.600 4 0.545
57 Bilaal  Dhalech 7 20 7 12 2 0 2 12 1 2 1 0.591 1.000 0.600 4 0.714
58 Talha Kapadiya 5 20 11 12 3 0 0 4 0 1 0 0.600 0.750 0.600 3 1.000
59 Mohammed Dhari 5 15 7 11 4 1 0 13 0 0 1 0.688 1.133 0.733 5 0.667
60 Atiqurrehman Sufi 9 22 7 11 2 0 0 6 5 5 0 0.593 0.591 0.500 2 0.636
61 Hassan  Tanveer 9 24 5 11 0 1 0 3 1 5 0 0.480 0.542 0.458 1 0.333
62 Mohsin Mankrod 7 21 6 11 1 2 0 3 0 0 0 0.524 0.762 0.524 3 0.556
63 Suhail Lulat 6 17 5 11 1 0 0 4 2 0 0 0.684 0.706 0.647 1 0.556
64 Saadiq Jasat 7 18 8 11 1 1 0 4 5 0 0 0.696 0.778 0.611 2 1.000
65 Yusuf Bhaidu 8 19 2 11 0 0 0 2 3 2 1 0.609 0.579 0.579 0 0.500
66 Uthmaan Kaka (C) 6 20 5 11 2 1 1 7 0 3 0 0.550 0.900 0.550 4 0.429
67 Umar Govani 4 15 8 11 3 0 0 4 0 0 0 0.733 0.933 0.733 3 1.000
68 Farhan Bhana 6 19 9 10 1 2 0 5 2 5 0 0.571 0.789 0.526 3 0.500
69 Ma'az Jahir 5 16 3 10 1 0 0 6 1 0 0 0.647 0.688 0.625 1 0.500
70 Moein Garasia 5 17 7 10 4 2 0 7 0 0 0 0.588 1.059 0.588 6 0.700
71 Ismail Daya 7 19 5 10 2 0 0 1 3 4 0 0.591 0.632 0.526 2 0.143
72 Abdullah Khota 7 23 7 10 5 1 0 8 2 1 0 0.480 0.739 0.435 6 0.333
73 Hamzah Khota 7 19 6 10 1 0 0 1 1 0 0 0.550 0.579 0.526 1 0.500
74 Yakub Tagari 5 15 4 10 2 0 0 7 0 0 0 0.667 0.800 0.667 2 0.700
75 Mohammed Diwan 6 17 6 9 2 1 0 4 1 1 0 0.556 0.765 0.529 3 0.500
76 Fuzail Patel 8 24 6 9 4 0 0 5 1 2 1 0.385 0.542 0.375 4 0.444
77 Zaid Matadar 4 12 1 9 0 1 0 5 0 0 0 0.750 0.917 0.750 1 0.714
78 Sufyan Lulat 4 13 6 9 1 0 0 6 0 0 0 0.692 0.769 0.692 1 0.571
79 Arqum Janjua 8 23 6 9 2 2 0 4 2 5 0 0.440 0.652 0.391 4 0.250
80 Ahmed Parekh 7 19 7 8 1 1 0 5 1 3 0 0.450 0.579 0.421 2 0.400
81 Muaz Bharucha 5 15 3 8 1 0 0 2 0 0 0 0.533 0.600 0.533 1 0.500
82 Sufyan Memon 3 12 8 8 3 0 0 2 0 0 0 0.667 0.917 0.667 3 0.800
83 Mahir Bharucha 4 11 6 8 5 1 0 5 2 1 0 0.769 1.364 0.727 6 0.600
84 Abrar Desai 5 17 5 8 3 0 0 4 0 3 0 0.471 0.647 0.471 3 0.500
85 Bilal Govani 3 11 5 7 2 2 0 10 0 0 0 0.636 1.182 0.636 4 0.700
86 Bilal Parekh 4 13 5 7 3 1 0 6 0 1 0 0.538 0.923 0.538 4 0.556
87 Farhan Mulla 3 9 5 7 1 0 0 1 2 0 0 0.818 0.889 0.778 1 0.500
88 Umair Quraishi 4 12 4 7 1 0 0 3 0 0 1 0.538 0.667 0.583 1 1.000
89 Abdul Hamid Teli 5 17 5 6 2 1 1 7 2 1 0 0.421 0.765 0.353 4 0.333
90 Uwais Dhalech 4 12 4 6 2 1 0 3 2 1 1 0.533 0.833 0.500 3 0.250
91 Mohseen Lulat 6 17 7 6 1 0 0 3 5 3 0 0.500 0.412 0.353 1 0.400
92 Mohammed Hatia 6 16 2 6 0 1 0 1 2 1 0 0.444 0.500 0.375 1 0.000
93 Zain Uddin 4 12 1 6 2 0 0 7 1 2 0 0.538 0.667 0.500 2 0.600
94 Ahmad Patel 9 24 4 6 2 0 0 3 3 6 0 0.333 0.333 0.250 2 0.286
95 Suleman Parekh 5 14 1 6 0 0 0 4 1 2 0 0.467 0.429 0.429 0 0.571
96 Zakariya Patel 4 13 3 5 1 0 0 5 0 2 0 0.385 0.462 0.385 1 0.286
97 Zubair Ahmad 2 6 1 5 0 0 0 1 0 1 0 0.833 0.833 0.833 0 0.667
98 Adam Hafejee 5 12 6 5 0 0 1 3 0 2 0 0.417 0.667 0.417 1 0.333
99 Uzair Malam 3 10 2 5 0 1 0 2 0 0 0 0.500 0.700 0.500 1 0.500
100 Hamzah Teli 4 13 1 5 0 2 0 5 1 0 1 0.400 0.692 0.385 2 0.286
101 Huzayfa Jasat 3 8 1 5 1 0 0 3 0 0 0 0.625 0.750 0.625 1 0.667
102 Usama Dadabhai 5 12 8 5 1 0 0 1 3 0 0 0.533 0.500 0.417 1 0.667
103 Sameer Sami 6 14 0 4 0 0 0 1 2 1 1 0.353 0.286 0.286 0 0.500
104 Suleman Bangi 2 7 4 4 1 0 0 1 1 0 0 0.625 0.714 0.571 1 0.500
105 Shahid Daya 3 6 3 3 0 0 0 1 2 1 0 0.625 0.500 0.500 0 0.500
106 Salman Vania 2 5 1 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 1.000
107 Mohammed Khote 4 10 0 3 0 0 0 2 2 0 0 0.417 0.300 0.300 0 0.333
108 Uzair Motala 1 3 3 3 1 0 1 2 0 0 0 1.000 2.333 1.000 2 0.000
109 Ismail Bangi 2 7 0 3 1 0 0 2 0 0 0 0.429 0.571 0.429 1 0.667
110 Ahmed Badat 2 5 0 3 0 0 0 4 1 0 0 0.667 0.600 0.600 0 0.600
111 Ali Kaka 4 8 2 3 0 0 0 3 3 1 0 0.545 0.375 0.375 0 0.333
112 Usman Malik 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
113 Bilal Rahaman 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
114 Hasan Bangi 2 6 0 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.333
115 Anas Tanveer 3 8 0 2 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.200
116 Hamzah Memon 2 4 1 2 0 0 0 2 1 1 0 0.600 0.500 0.500 0 1.000
117 Imaadudeen Mohammed 3 7 2 2 0 0 0 0 1 4 0 0.375 0.286 0.286 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.