The Block League - TBLOverall Teams Batting Stats - 2024 Regular Season

TBL TBL Overall Teams Batting Stats - 2024 Regular Season


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 SUNNY GLENWAY 354 134 217 43 13 10 126 26 23 5 0.631 0.893 0.613 66 0.595
2 DONLANDS 346 111 195 40 18 5 109 11 23 4 0.571 0.827 0.564 63 0.642
3 THORNCLIFFE PARK 403 104 221 41 20 6 127 24 19 11 0.559 0.794 0.548 67 0.552
4 SPANBRIDGE 274 101 152 35 11 2 90 27 13 2 0.591 0.785 0.555 48 0.581
5 WINDY GOLFWAY 317 114 173 43 16 5 103 15 26 3 0.561 0.830 0.546 64 0.525
6 SCARBOROUGH 281 107 171 39 17 5 102 24 24 3 0.633 0.922 0.609 61 0.622
7 PICKERING 220 71 135 24 15 5 70 16 13 1 0.637 0.927 0.614 44 0.554
8 MARKHAM 277 77 166 22 13 2 85 14 21 5 0.608 0.794 0.599 37 0.607

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.