Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 9:30:00 PM | MAR 2 vs PK 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
2 | 5/24/2024, 6:30:00 PM | PK 14 vs MAR 16 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | ||
4 | 6/14/2024, 6:30:00 PM | MAR 19 vs SNGW 18 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.875 | 0.875 | ||
4 | 6/14/2024, 7:30:00 PM | TH 17 vs MAR 9 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | 0.818 | 0.818 | ||
5 | 6/21/2024, 6:30:00 PM | MAR 7 vs TPK 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.733 | 0.733 | ||
6 | 6/28/2024, 6:30:00 PM | MAR 6 vs TH 10 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.842 | 0.789 | ||
9 | 7/19/2024, 9:30:00 PM | SPB 19 vs MAR 8 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.783 | 0.739 | ||
10 | 7/26/2024, 6:30:00 PM | SNGW 20 vs MAR 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.679 | 0.704 | 0.667 | ||
10 | 7/26/2024, 7:30:00 PM | MAR 5 vs SPB 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.677 | 0.700 | 0.667 | ||
12 | 8/2/2024, 6:30:00 PM | TPK 14 vs MAR 10 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.686 | 0.706 | 0.676 | ||
Totals | 10 | 34 | 12 | 23 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0.686 | 0.706 | 0.676 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | MARKHAM | 10 | 34 | 12 | 23 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0.686 | 0.706 | 0.676 |
Totals | 10 | 34 | 12 | 23 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0.686 | 0.706 | 0.676 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 34 | 12 | 23 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0.686 | 0.706 | 0.676 |