The Block League - Player Profile - Yusuf Mulla (C)
 

Yusuf Mulla (C)
#19 | | DONLANDS
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 8:30:00 PM WG 12 vs TH 5 1 3 0 1 0 1 0 0 0 0 0 0.333 0.333 0.333
3 6/7/2024, 9:30:00 PM WG 18 vs TH 4 1 3 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
4 6/14/2024, 7:30:00 PM TH 17 vs MAR 9 1 3 3 3 0 1 0 0 0 0 0 0.444 0.444 0.444
4 6/14/2024, 8:30:00 PM PK 9 vs TH 13 1 3 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
6 6/28/2024, 6:30:00 PM MAR 6 vs TH 10 1 3 1 1 0 0 1 0 0 0 0 0.333 0.400 0.333
7 7/5/2024, 9:30:00 PM SPB 8 vs TH 8 1 2 1 1 1 0 0 0 0 0 0 0.389 0.412 0.353
9 7/19/2024, 7:30:00 PM SNGW 19 vs TH 17 1 4 0 2 0 2 1 0 0 0 0 0.409 0.476 0.381
9 7/19/2024, 8:30:00 PM TH 10 vs SCAR 11 1 4 0 3 0 1 0 0 0 0 0 0.462 0.520 0.440
10 7/26/2024, 9:30:00 PM TH 16 vs PK 13 1 3 0 2 0 0 0 0 0 0 0 0.483 0.536 0.464
15 8/23/2024, 8:30:00 PM TPK 11 vs TH 12 1 3 0 1 0 0 0 0 0 1 0 0.469 0.516 0.452
15 8/23/2024, 9:30:00 PM TH 8 vs TPK 5 1 3 0 1 0 0 0 0 0 0 0 0.457 0.500 0.441
Totals 11 34 5 15 1 5 2 0 0 1 0 0.457 0.500 0.441

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 DONLANDS 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441
Totals 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742