The Block League - Player Profile - Salman Makda
 

Salman Makda
#23 | | SUNNY GLENWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 6:30:00 PM SNGW 15 vs SPB 13 1 3 1 0 1 0 0 0 0 2 0 0.250 0.000 0.000
4 6/14/2024, 6:30:00 PM MAR 19 vs SNGW 18 1 5 1 2 0 0 0 0 0 2 0 0.333 0.250 0.250
6 6/28/2024, 8:30:00 PM SNGW 11 vs PK 6 1 3 1 3 0 1 0 0 0 0 0 0.500 0.455 0.455
6 6/28/2024, 9:30:00 PM SPB 8 vs SNGW 17 1 3 3 2 1 1 1 0 0 0 0 0.563 0.571 0.500
10 7/26/2024, 6:30:00 PM SNGW 20 vs MAR 7 1 5 2 4 0 5 1 0 0 0 0 0.619 0.684 0.579
12 8/2/2024, 8:30:00 PM WG 17 vs SNGW 9 1 4 0 2 0 1 1 0 0 1 0 0.600 0.696 0.565
12 8/2/2024, 9:30:00 PM TPK 13 vs SNGW 10 1 3 0 1 0 2 1 0 0 0 0 0.571 0.692 0.538
Totals 7 26 8 14 2 10 4 0 0 5 0 0.571 0.692 0.538

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 SUNNY GLENWAY 7 26 8 14 4 0 0 10 2 5 0 0.571 0.692 0.538
Totals 7 26 8 14 4 0 0 10 2 5 0 0.571 0.692 0.538
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 7 26 8 14 4 0 0 10 2 5 0 0.571 0.692 0.538
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742