Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 6:30:00 PM | SNGW 15 vs SPB 13 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | ||
2 | 5/24/2024, 8:30:00 PM | SPB 14 vs WG 11 | 1 | 4 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.375 | 0.750 | ||
5 | 6/21/2024, 7:30:00 PM | TPK 7 vs SPB 7 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.727 | 1.364 | 0.727 | ||
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.714 | 1.357 | 0.714 | ||
6 | 6/28/2024, 9:30:00 PM | SPB 8 vs SNGW 17 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.778 | 1.278 | 0.778 | ||
7 | 7/5/2024, 8:30:00 PM | SCAR 16 vs SPB 12 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.773 | 1.250 | 0.750 | ||
7 | 7/5/2024, 9:30:00 PM | SPB 8 vs TH 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.680 | 1.087 | 0.652 | ||
9 | 7/19/2024, 9:30:00 PM | SPB 19 vs MAR 8 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.690 | 1.077 | 0.654 | ||
10 | 7/26/2024, 7:30:00 PM | MAR 5 vs SPB 16 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.697 | 1.133 | 0.667 | ||
10 | 7/26/2024, 8:30:00 PM | TH 11 vs SPB 12 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.703 | 1.156 | 0.688 | ||
Totals | 10 | 32 | 14 | 22 | 4 | 17 | 9 | 3 | 0 | 2 | 1 | 0.703 | 1.156 | 0.688 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | SPANBRIDGE | 10 | 32 | 14 | 22 | 9 | 3 | 0 | 17 | 4 | 2 | 1 | 0.703 | 1.156 | 0.688 |
Totals | 10 | 32 | 14 | 22 | 9 | 3 | 0 | 17 | 4 | 2 | 1 | 0.703 | 1.156 | 0.688 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 32 | 14 | 22 | 9 | 3 | 0 | 17 | 4 | 2 | 1 | 0.703 | 1.156 | 0.688 |