Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 9:30:00 PM | MAR 2 vs PK 17 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 | ||
2 | 5/24/2024, 6:30:00 PM | PK 14 vs MAR 16 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.857 | 1.857 | 0.857 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.600 | 0.800 | ||
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.786 | 1.583 | 0.750 | ||
5 | 6/21/2024, 9:30:00 PM | PK 5 vs SCAR 16 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.765 | 1.400 | 0.733 | ||
6 | 6/28/2024, 8:30:00 PM | SNGW 11 vs PK 6 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.714 | 1.211 | 0.684 | ||
7 | 7/5/2024, 6:30:00 PM | WG 5 vs PK 11 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.708 | 1.136 | 0.682 | ||
7 | 7/5/2024, 7:30:00 PM | PK 10 vs TPK 7 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.741 | 1.292 | 0.708 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.710 | 1.214 | 0.679 | ||
Totals | 9 | 28 | 14 | 19 | 3 | 18 | 4 | 4 | 1 | 1 | 0 | 0.710 | 1.214 | 0.679 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | PICKERING | 9 | 28 | 14 | 19 | 4 | 4 | 1 | 18 | 3 | 1 | 0 | 0.710 | 1.214 | 0.679 |
Totals | 9 | 28 | 14 | 19 | 4 | 4 | 1 | 18 | 3 | 1 | 0 | 0.710 | 1.214 | 0.679 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 28 | 14 | 19 | 4 | 4 | 1 | 18 | 3 | 1 | 0 | 0.710 | 1.214 | 0.679 |