Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 9:30:00 PM | MAR 2 vs PK 17 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | ||
2 | 5/24/2024, 6:30:00 PM | PK 14 vs MAR 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.571 | 0.429 | ||
4 | 6/14/2024, 8:30:00 PM | PK 9 vs TH 13 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.700 | 0.600 | ||
5 | 6/21/2024, 8:30:00 PM | PK 9 vs SPB 6 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.692 | 0.615 | ||
5 | 6/21/2024, 9:30:00 PM | PK 5 vs SCAR 16 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.688 | 0.625 | ||
6 | 6/28/2024, 8:30:00 PM | SNGW 11 vs PK 6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.750 | 0.700 | ||
7 | 7/5/2024, 6:30:00 PM | WG 5 vs PK 11 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.720 | 0.826 | 0.696 | ||
7 | 7/5/2024, 7:30:00 PM | PK 10 vs TPK 7 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.724 | 0.885 | 0.692 | ||
10 | 7/26/2024, 9:30:00 PM | TH 16 vs PK 13 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.727 | 0.897 | 0.690 | ||
Totals | 9 | 29 | 9 | 20 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0.727 | 0.897 | 0.690 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | PICKERING | 9 | 29 | 9 | 20 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0.727 | 0.897 | 0.690 |
Totals | 9 | 29 | 9 | 20 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0.727 | 0.897 | 0.690 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 29 | 9 | 20 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0.727 | 0.897 | 0.690 |