Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 8:30:00 PM | WG 12 vs TH 5 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
2 | 5/24/2024, 8:30:00 PM | SPB 14 vs WG 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | ||
3 | 6/7/2024, 8:30:00 PM | SNGW 8 vs WG 16 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.222 | 0.667 | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.615 | 1.231 | 0.615 | ||
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.688 | 1.250 | 0.688 | ||
7 | 7/5/2024, 6:30:00 PM | WG 5 vs PK 11 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.684 | 1.211 | 0.684 | ||
8 | 7/12/2024, 6:30:00 PM | SCAR 16 vs WG 9 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.652 | 1.217 | 0.652 | ||
12 | 8/2/2024, 7:30:00 PM | TPK 17 vs WG 7 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.654 | 1.269 | 0.654 | ||
12 | 8/2/2024, 8:30:00 PM | WG 17 vs SNGW 9 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.200 | 0.667 | ||
15 | 8/23/2024, 6:30:00 PM | WG 12 vs SCAR 7 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.629 | 1.114 | 0.629 | ||
Totals | 10 | 35 | 12 | 22 | 0 | 15 | 7 | 2 | 2 | 3 | 0 | 0.629 | 1.114 | 0.629 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | WINDY GOLFWAY | 10 | 35 | 12 | 22 | 7 | 2 | 2 | 15 | 0 | 3 | 0 | 0.629 | 1.114 | 0.629 |
Totals | 10 | 35 | 12 | 22 | 7 | 2 | 2 | 15 | 0 | 3 | 0 | 0.629 | 1.114 | 0.629 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 10 | 35 | 12 | 22 | 7 | 2 | 2 | 15 | 0 | 3 | 0 | 0.629 | 1.114 | 0.629 |