Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 8:30:00 PM | WG 12 vs TH 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | ||
2 | 5/24/2024, 8:30:00 PM | SPB 14 vs WG 11 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.800 | 0.400 | ||
3 | 6/7/2024, 8:30:00 PM | SNGW 8 vs WG 16 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.556 | 1.000 | 0.625 | ||
3 | 6/7/2024, 9:30:00 PM | WG 18 vs TH 4 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.615 | 1.083 | 0.667 | ||
4 | 6/14/2024, 9:30:00 PM | WG 3 vs SCAR 18 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 1.000 | 0.643 | ||
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.611 | 1.000 | 0.647 | ||
7 | 7/5/2024, 6:30:00 PM | WG 5 vs PK 11 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.619 | 1.050 | 0.650 | ||
8 | 7/12/2024, 6:30:00 PM | SCAR 16 vs WG 9 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.640 | 1.043 | 0.652 | ||
15 | 8/23/2024, 6:30:00 PM | WG 12 vs SCAR 7 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.655 | 1.037 | 0.667 | ||
Totals | 9 | 27 | 10 | 18 | 1 | 14 | 8 | 1 | 0 | 2 | 1 | 0.655 | 1.037 | 0.667 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | WINDY GOLFWAY | 9 | 27 | 10 | 18 | 8 | 1 | 0 | 14 | 1 | 2 | 1 | 0.655 | 1.037 | 0.667 |
Totals | 9 | 27 | 10 | 18 | 8 | 1 | 0 | 14 | 1 | 2 | 1 | 0.655 | 1.037 | 0.667 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 9 | 27 | 10 | 18 | 8 | 1 | 0 | 14 | 1 | 2 | 1 | 0.655 | 1.037 | 0.667 |