Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 8:30:00 PM | WG 12 vs TH 5 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.500 | ||
2 | 5/24/2024, 8:30:00 PM | SPB 14 vs WG 11 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.400 | 0.200 | ||
4 | 6/14/2024, 9:30:00 PM | WG 3 vs SCAR 18 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.750 | 0.500 | ||
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.818 | 0.455 | ||
7 | 7/5/2024, 6:30:00 PM | WG 5 vs PK 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 0.643 | 0.357 | ||
8 | 7/12/2024, 6:30:00 PM | SCAR 16 vs WG 9 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.450 | 0.667 | 0.389 | ||
15 | 8/23/2024, 6:30:00 PM | WG 12 vs SCAR 7 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.480 | 0.739 | 0.435 | ||
Totals | 7 | 23 | 7 | 10 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | 0.480 | 0.739 | 0.435 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
4 | 6/14/2024, 9:30:00 PM | WG 3 vs SCAR 18 | 1 | 0 | 0 | 0 | 0 | 1.67 | 24 | 18 | 18 | 2 | 1 | 0 |
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 19 | 19 | 2 | 1 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | WINDY GOLFWAY | 7 | 23 | 7 | 10 | 5 | 1 | 0 | 8 | 2 | 1 | 0 | 0.480 | 0.739 | 0.435 |
Totals | 7 | 23 | 7 | 10 | 5 | 1 | 0 | 8 | 2 | 1 | 0 | 0.480 | 0.739 | 0.435 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 7 | 23 | 7 | 10 | 5 | 1 | 0 | 8 | 2 | 1 | 0 | 0.480 | 0.739 | 0.435 |