The Block League - Player Profile - Abubakar Shaikh
 

Abubakar  Shaikh
#19 | | SUNNY GLENWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 6:30:00 PM SNGW 15 vs SPB 13 1 3 2 2 0 2 0 1 0 0 1 0.500 1.333 0.667
2 5/24/2024, 7:30:00 PM SNGW 8 vs TPK 16 1 4 0 3 0 1 0 0 0 0 0 0.625 1.000 0.714
2 5/24/2024, 9:30:00 PM SCAR 13 vs SNGW 11 1 3 1 2 1 0 1 0 0 0 0 0.667 1.000 0.700
6 6/28/2024, 8:30:00 PM SNGW 11 vs PK 6 1 3 1 2 1 3 0 0 1 0 0 0.688 1.154 0.692
6 6/28/2024, 9:30:00 PM SPB 8 vs SNGW 17 1 4 2 3 1 3 2 0 0 0 0 0.714 1.176 0.706
12 8/2/2024, 8:30:00 PM WG 17 vs SNGW 9 1 4 2 2 0 0 0 0 0 0 0 0.680 1.048 0.667
12 8/2/2024, 9:30:00 PM TPK 13 vs SNGW 10 1 3 2 2 0 0 0 0 0 0 0 0.679 1.000 0.667
13 8/9/2024, 9:30:00 PM SNGW 16 vs TPK 12 1 4 3 4 0 1 0 0 0 0 0 0.719 1.000 0.714
Totals 8 28 13 20 3 10 3 1 1 0 1 0.719 1.000 0.714
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/17/2024, 6:30:00 PM SNGW 15 vs SPB 13 1 1 0 0 0 4.67 18 13 13 1 1 1
2 5/24/2024, 7:30:00 PM SNGW 8 vs TPK 16 1 0 1 0 0 7 27 16 16 0 1 1
2 5/24/2024, 9:30:00 PM SCAR 13 vs SNGW 11 1 0 1 0 0 5.67 27 13 13 0 0 1
Totals 3 1 2 0 0 16 72 42 42 1 2 3

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 SUNNY GLENWAY 8 28 13 20 3 1 1 10 3 0 1 0.719 1.000 0.714
Totals 8 28 13 20 3 1 1 10 3 0 1 0.719 1.000 0.714
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 8 28 13 20 3 1 1 10 3 0 1 0.719 1.000 0.714
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742