The Block League - Player Profile - Mohsin Mankrod
 

Mohsin Mankrod
#99 | | WINDY GOLFWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/17/2024, 8:30:00 PM WG 12 vs TH 5 1 3 2 2 0 0 0 1 0 0 0 0.667 1.333 0.667
3 6/7/2024, 8:30:00 PM SNGW 8 vs WG 16 1 3 1 2 0 1 0 0 0 0 0 0.667 1.000 0.667
3 6/7/2024, 9:30:00 PM WG 18 vs TH 4 1 3 0 2 0 0 0 0 0 0 0 0.667 0.889 0.667
4 6/14/2024, 9:30:00 PM WG 3 vs SCAR 18 1 3 1 1 0 0 1 0 0 0 0 0.583 0.833 0.583
6 6/28/2024, 7:30:00 PM WG 18 vs TPK 4 1 3 2 2 0 1 0 1 0 0 0 0.600 0.933 0.600
7 7/5/2024, 6:30:00 PM WG 5 vs PK 11 1 3 0 1 0 1 0 0 0 0 0 0.556 0.833 0.556
12 8/2/2024, 7:30:00 PM TPK 17 vs WG 7 1 3 0 1 0 0 0 0 0 0 0 0.524 0.762 0.524
Totals 7 21 6 11 0 3 1 2 0 0 0 0.524 0.762 0.524

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 WINDY GOLFWAY 7 21 6 11 1 2 0 3 0 0 0 0.524 0.762 0.524
Totals 7 21 6 11 1 2 0 3 0 0 0 0.524 0.762 0.524
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 7 21 6 11 1 2 0 3 0 0 0 0.524 0.762 0.524
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742