The Block League - Player Profile - Ahmed Parekh
 

Ahmed Parekh
#77 | | WINDY GOLFWAY
Height:   Weight: lbs  Throws:   Bats:
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
2 5/24/2024, 8:30:00 PM SPB 14 vs WG 11 1 3 1 1 0 1 0 0 0 0 0 0.333 0.333 0.333
3 6/7/2024, 8:30:00 PM SNGW 8 vs WG 16 1 3 1 1 0 1 0 0 0 1 0 0.333 0.333 0.333
3 6/7/2024, 9:30:00 PM WG 18 vs TH 4 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
6 6/28/2024, 7:30:00 PM WG 18 vs TPK 4 1 3 3 3 0 2 1 1 0 0 0 0.500 0.750 0.500
7 7/5/2024, 6:30:00 PM WG 5 vs PK 11 1 1 0 0 0 0 0 0 0 1 0 0.462 0.692 0.462
8 7/12/2024, 6:30:00 PM SCAR 16 vs WG 9 1 2 1 0 1 1 0 0 0 1 0 0.438 0.600 0.400
15 8/23/2024, 6:30:00 PM WG 12 vs SCAR 7 1 4 0 2 0 0 0 0 0 0 0 0.450 0.579 0.421
Totals 7 19 7 8 1 5 1 1 0 3 0 0.450 0.579 0.421

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 WINDY GOLFWAY 7 19 7 8 1 1 0 5 1 3 0 0.450 0.579 0.421
Totals 7 19 7 8 1 1 0 5 1 3 0 0.450 0.579 0.421
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 0.000 0.000 0.000
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 7 19 7 8 1 1 0 5 1 3 0 0.450 0.579 0.421
Yusuf R., #96
0.833
Anees D., #99
0.783
Shahid J., #19
0.767
Jalil S., #98
0.750
Razaq M., #99
0.742