Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 7:30:00 PM | TPK 8 vs SCAR 9 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | ||
2 | 5/24/2024, 7:30:00 PM | SNGW 8 vs TPK 16 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | ||
3 | 6/7/2024, 7:30:00 PM | SCAR 8 vs TPK 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.667 | 0.583 | ||
5 | 6/21/2024, 6:30:00 PM | MAR 7 vs TPK 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | ||
5 | 6/21/2024, 7:30:00 PM | TPK 7 vs SPB 7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.611 | 0.667 | 0.611 | ||
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.619 | 0.571 | ||
7 | 7/5/2024, 7:30:00 PM | PK 10 vs TPK 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.609 | 0.739 | 0.609 | ||
12 | 8/2/2024, 6:30:00 PM | TPK 14 vs MAR 10 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.630 | 0.815 | 0.630 | ||
12 | 8/2/2024, 7:30:00 PM | TPK 17 vs WG 7 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.759 | 0.586 | ||
12 | 8/2/2024, 9:30:00 PM | TPK 13 vs SNGW 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.719 | 0.563 | ||
13 | 8/9/2024, 8:30:00 PM | TPK 17 vs PK 7 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0.590 | 0.800 | 0.571 | ||
13 | 8/9/2024, 9:30:00 PM | SNGW 16 vs TPK 12 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.581 | 0.769 | 0.564 | ||
15 | 8/23/2024, 8:30:00 PM | TPK 11 vs TH 12 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.617 | 0.814 | 0.605 | ||
15 | 8/23/2024, 9:30:00 PM | TH 8 vs TPK 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.627 | 0.809 | 0.617 | ||
Totals | 14 | 47 | 20 | 29 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 0.627 | 0.809 | 0.617 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | THORNCLIFFE PARK | 14 | 47 | 20 | 29 | 3 | 3 | 0 | 10 | 3 | 0 | 1 | 0.627 | 0.809 | 0.617 |
Totals | 14 | 47 | 20 | 29 | 3 | 3 | 0 | 10 | 3 | 0 | 1 | 0.627 | 0.809 | 0.617 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 14 | 47 | 20 | 29 | 3 | 3 | 0 | 10 | 3 | 0 | 1 | 0.627 | 0.809 | 0.617 |