Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/17/2024, 7:30:00 PM | TPK 8 vs SCAR 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
2 | 5/24/2024, 7:30:00 PM | SNGW 8 vs TPK 16 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.833 | 0.500 | ||
3 | 6/7/2024, 7:30:00 PM | SCAR 8 vs TPK 9 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 | ||
6 | 6/28/2024, 7:30:00 PM | WG 18 vs TPK 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.538 | 0.385 | ||
7 | 7/5/2024, 7:30:00 PM | PK 10 vs TPK 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.375 | 0.625 | 0.375 | ||
12 | 8/2/2024, 6:30:00 PM | TPK 14 vs MAR 10 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.381 | 0.714 | 0.381 | ||
12 | 8/2/2024, 7:30:00 PM | TPK 17 vs WG 7 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.440 | 0.720 | 0.440 | ||
12 | 8/2/2024, 9:30:00 PM | TPK 13 vs SNGW 10 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.448 | 0.724 | 0.448 | ||
13 | 8/9/2024, 8:30:00 PM | TPK 17 vs PK 7 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.515 | 0.742 | 0.484 | ||
13 | 8/9/2024, 9:30:00 PM | SNGW 16 vs TPK 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.486 | 0.686 | 0.457 | ||
15 | 8/23/2024, 8:30:00 PM | TPK 11 vs TH 12 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0.684 | 0.474 | ||
15 | 8/23/2024, 9:30:00 PM | TH 8 vs TPK 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.489 | 0.643 | 0.452 | ||
Totals | 12 | 42 | 10 | 19 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 0.489 | 0.643 | 0.452 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | THORNCLIFFE PARK | 12 | 42 | 10 | 19 | 3 | 1 | 1 | 7 | 3 | 3 | 0 | 0.489 | 0.643 | 0.452 |
Totals | 12 | 42 | 10 | 19 | 3 | 1 | 1 | 7 | 3 | 3 | 0 | 0.489 | 0.643 | 0.452 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 12 | 42 | 10 | 19 | 3 | 1 | 1 | 7 | 3 | 3 | 0 | 0.489 | 0.643 | 0.452 |