The Block League - DONLANDS Batting Stats - 2024 Regular Season
 

DONLANDS


  

Batting Stats - 2024 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Naeem Okadia
AVG 0.696
HR 0
RBI 9
HITS 16
Zaid Chiboo
HR 2
AVG 0.536
RBI 15
HITS 15
Zaid Chiboo
RBI 15
HR 2
AVG 0.536
HITS 15
Naeem Okadia
OBP 0.696
HR 0
RBI 9
HITS 16
Uwais Nanadawood
HITS 23
HR 0
RBI 9
AVG 0.676

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Uzair Motala 1 3 3 3 1 0 1 2 0 0 0 1.000 2.333 1.000 2 0.000
2 Naeem Okadia 7 23 11 16 3 2 0 9 0 2 0 0.696 1.000 0.696 5 1.000
3 Uwais Nanadawood 10 34 12 23 3 3 0 9 1 2 0 0.686 0.941 0.676 6 0.706
4 Farhan Manjra 6 20 12 13 4 3 0 7 1 1 0 0.667 1.150 0.650 7 0.714
5 Ahmed Manjra 8 22 6 14 0 1 0 6 1 1 0 0.652 0.727 0.636 1 0.750
6 Zakeer Kasuji 10 28 7 17 3 0 0 8 4 2 0 0.656 0.714 0.607 3 0.571
7 Mohammed Kasuji 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571 8 0.857
8 Hanif Kasuji 10 36 15 20 5 2 1 10 0 0 1 0.541 0.889 0.556 8 0.600
9 Zaid Chiboo 9 28 10 15 4 3 2 15 1 1 0 0.552 1.107 0.536 9 0.700
10 Abrar Mansuri 9 32 9 17 3 2 0 10 0 3 1 0.515 0.750 0.531 5 0.667
11 Abrar Desai 5 17 5 8 3 0 0 4 0 3 0 0.471 0.647 0.471 3 0.500
12 Huzaifa Mahida 9 28 6 13 3 0 0 9 1 2 0 0.483 0.571 0.464 3 0.467
13 Yusuf Mulla (C) 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441 2 0.571
14 Zakariya Patel 4 13 3 5 1 0 0 5 0 2 0 0.385 0.462 0.385 1 0.286

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *