The Block League - THORNCLIFFE PARK Batting Stats - 2024 Regular Season
 

THORNCLIFFE PARK


  

Batting Stats - 2024 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Shahid Jogiyat
AVG 0.767
HR 0
RBI 10
HITS 23
Aasim Patel
HR 2
AVG 0.583
RBI 24
HITS 28
Aasim Patel
RBI 24
HR 2
AVG 0.583
HITS 28
Shahid Jogiyat
OBP 0.763
HR 0
RBI 10
HITS 23
Waseem Vawda
HITS 29
HR 0
RBI 10
AVG 0.617

Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Yusuf  Memon (C) 5/17/20241 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
Anas Memon 5/17/20241 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
Aasim Patel 5/17/20241 1 4 1 2 1 0 0 2 0 1 0 0.500 0.750 0.500 1 0.667
Waseem Vawda 5/17/20241 1 5 2 2 1 0 0 0 0 0 0 0.400 0.600 0.400 1 0.000
Saad Jogiat 5/17/20241 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
Ismail Umarwadia 5/17/20241 1 4 0 3 0 1 0 2 0 0 0 0.750 1.250 0.750 1 0.500
Ubaidullah Abowath 5/17/20241 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.000
Ebrahim Tagari 5/17/20241 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Bilal Tagari 5/17/20241 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
Mohammed Hatia 5/17/20241 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Aabid Daya 5/17/20241 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Yusuf  Memon (C) 5/24/20242 1 3 2 1 1 0 0 2 1 0 0 0.400 0.667 0.333 1 0.333
Anas Memon 5/24/20242 1 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.667
Aasim Patel 5/24/20242 1 3 0 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
Waseem Vawda 5/24/20242 1 4 2 3 0 0 0 2 0 0 0 0.750 0.750 0.750 0 0.667
Saad Jogiat 5/24/20242 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Ismail Umarwadia 5/24/20242 1 4 2 3 1 0 0 4 0 0 0 0.750 1.000 0.750 1 1.000
Ubaidullah Abowath 5/24/20242 1 4 3 4 1 0 0 2 0 0 0 1.000 1.250 1.000 1 1.000
Ebrahim Tagari 5/24/20242 1 3 2 3 2 0 0 0 0 0 0 1.000 1.667 1.000 2 0.000
Mohammed Hatia 5/24/20242 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Aabid Daya 5/24/20242 1 3 2 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.500
Shahid Jogiyat 5/24/20242 1 4 0 3 1 0 0 3 0 0 0 0.750 1.000 0.750 1 1.000
Yusuf  Memon (C) 6/7/20243 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.500
Anas Memon 6/7/20243 1 3 1 1 1 0 0 1 0 0 0 0.333 0.667 0.333 1 0.500
Aasim Patel 6/7/20243 1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.000
Waseem Vawda 6/7/20243 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Saad Jogiat 6/7/20243 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
Ebrahim Tagari 6/7/20243 1 4 1 1 0 0 0 2 0 0 0 0.250 0.250 0.250 0 0.000
Bilal Tagari 6/7/20243 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Mohammed Hatia 6/7/20243 1 2 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000 0 0.000
Aabid Daya 6/7/20243 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.500
Shahid Jogiyat 6/7/20243 1 3 1 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.500
Yusuf  Memon (C) 6/21/20245 2 6 1 3 1 1 0 2 0 0 0 0.500 1.000 0.500 2 0.667
Aasim Patel 6/21/20245 2 6 1 3 0 1 0 6 0 0 0 0.500 0.833 0.500 1 0.600
Waseem Vawda 6/21/20245 2 6 3 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Saad Jogiat 6/21/20245 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Ubaidullah Abowath 6/21/20245 2 7 2 3 1 0 0 0 0 0 0 0.429 0.571 0.429 1 1.000
Aabid Daya 6/21/20245 2 5 0 2 0 0 0 0 1 0 0 0.429 0.400 0.400 0 0.500
Shahid Jogiyat 6/21/20245 2 3 4 3 3 0 0 1 3 0 0 0.667 2.000 1.000 3 1.000
Azeez Patel 6/21/20245 1 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
5 Hour 6/21/20245 2 5 3 4 2 1 0 3 1 0 0 0.714 1.600 0.800 3 1.000
Talha Patel 6/21/20245 2 6 0 3 1 0 0 1 0 0 0 0.500 0.667 0.500 1 0.500
Talha Mullay 6/21/20245 2 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Yusuf  Memon (C) 6/28/20246 1 3 0 3 0 2 0 2 0 0 0 1.000 2.333 1.000 2 1.000
Aasim Patel 6/28/20246 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Waseem Vawda 6/28/20246 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Saad Jogiat 6/28/20246 1 3 1 2 1 0 0 1 0 1 0 0.667 1.000 0.667 1 0.000
Ebrahim Tagari 6/28/20246 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Bilal Tagari 6/28/20246 1 3 1 2 0 1 0 0 0 0 0 0.667 1.333 0.667 1 0.000
Aabid Daya 6/28/20246 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
Talha Patel 6/28/20246 1 2 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000 0 0.000
Talha Mullay 6/28/20246 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Yusuf  Memon (C) 7/5/20247 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
Anas Memon 7/5/20247 1 3 2 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Aasim Patel 7/5/20247 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Waseem Vawda 7/5/20247 1 2 1 2 0 1 0 1 0 0 0 1.000 2.000 1.000 1 1.000
Ubaidullah Abowath 7/5/20247 1 4 1 0 0 0 0 1 0 0 1 0.000 0.000 0.000 0 0.000
Ebrahim Tagari 7/5/20247 1 3 0 1 0 1 0 0 0 2 0 0.333 1.000 0.333 1 0.000
Bilal Tagari 7/5/20247 1 3 0 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 1.000
Mohammed Hatia 7/5/20247 1 2 1 1 0 1 0 1 1 0 0 0.500 1.500 0.500 1 0.000
Aabid Daya 7/5/20247 1 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 0.000
Yusuf  Memon (C) 8/2/202412 3 11 2 5 2 0 0 5 0 0 1 0.417 0.636 0.455 2 0.500
Anas Memon 8/2/202412 3 10 3 4 1 0 1 7 0 1 0 0.400 0.800 0.400 2 1.000
Aasim Patel 8/2/202412 3 11 6 9 1 2 1 8 1 0 0 0.769 1.545 0.818 4 0.833
Waseem Vawda 8/2/202412 3 9 5 4 0 1 0 1 3 0 0 0.467 0.667 0.444 1 0.000
Saad Jogiat 8/2/202412 2 6 2 3 1 0 0 1 1 0 0 0.500 0.667 0.500 1 0.667
Ubaidullah Abowath 8/2/202412 3 10 3 7 1 1 0 3 0 1 0 0.700 1.000 0.700 2 1.000
Ebrahim Tagari 8/2/202412 3 13 5 7 1 0 1 4 0 0 0 0.538 0.846 0.538 2 0.500
Bilal Tagari 8/2/202412 3 9 5 4 0 1 1 6 2 2 1 0.429 1.000 0.444 2 0.400
Aabid Daya 8/2/202412 3 8 3 4 0 0 0 2 2 1 0 0.500 0.500 0.500 0 0.500
Shahid Jogiyat 8/2/202412 3 12 5 9 2 2 0 3 0 0 0 0.750 1.250 0.750 4 0.750
Talha Patel 8/2/202412 3 10 5 5 0 0 0 2 0 1 0 0.500 0.500 0.500 0 1.000
Yusuf  Memon (C) 8/9/202413 2 7 0 5 1 0 1 4 0 0 1 0.625 1.286 0.714 2 0.000
Anas Memon 8/9/202413 2 5 0 2 1 0 0 1 0 0 1 0.333 0.600 0.400 1 0.000
Aasim Patel 8/9/202413 2 8 0 6 1 0 1 3 0 0 0 0.750 1.250 0.750 2 0.000
Waseem Vawda 8/9/202413 2 8 0 4 1 1 0 5 0 0 1 0.444 0.875 0.500 2 0.000
Saad Jogiat 8/9/202413 2 7 0 4 1 2 0 5 0 0 1 0.500 1.286 0.571 3 0.000
Ismail Umarwadia 8/9/202413 1 4 0 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.000
Ebrahim Tagari 8/9/202413 2 6 0 3 0 0 0 1 2 0 0 0.500 0.500 0.500 0 0.000
Bilal Tagari 8/9/202413 2 7 0 5 0 0 0 4 0 0 1 0.625 0.714 0.714 0 0.000
Mohammed Hatia 8/9/202413 2 6 0 4 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Aabid Daya 8/9/202413 2 7 0 3 1 0 0 1 0 0 0 0.429 0.571 0.429 1 0.000
Shahid Jogiyat 8/9/202413 2 5 0 4 2 0 0 0 2 0 1 0.600 1.200 0.800 2 0.000
Yusuf  Memon (C) 8/23/202415 2 6 0 1 1 0 0 3 0 1 1 0.143 0.333 0.167 1 1.000
Anas Memon 8/23/202415 2 5 0 3 0 0 0 0 1 1 0 0.571 0.600 0.600 0 0.000
Aasim Patel 8/23/202415 2 8 2 4 1 0 0 5 0 0 0 0.500 0.625 0.500 1 0.750
Waseem Vawda 8/23/202415 2 8 4 7 1 0 0 0 0 0 0 0.875 1.000 0.875 1 0.000
Ismail Umarwadia 8/23/202415 2 8 2 3 0 1 0 1 0 2 0 0.375 0.625 0.375 1 0.333
Ebrahim Tagari 8/23/202415 2 7 2 3 0 0 0 0 1 1 0 0.444 0.429 0.429 0 1.000
Bilal Tagari 8/23/202415 2 6 2 3 1 0 0 0 0 0 0 0.500 0.667 0.500 1 0.500
Aabid Daya 8/23/202415 2 6 1 2 1 0 0 2 0 2 0 0.333 0.500 0.333 1 0.250
Shahid Jogiyat 8/23/202415 2 5 1 3 0 0 0 1 1 0 1 0.500 0.600 0.600 0 0.500
Talha Mullay 8/23/202415 2 6 2 4 0 2 0 2 0 1 0 0.667 1.333 0.667 2 0.667

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *