The Block League - All Time Career Pitching Stats

TBL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Huzaifa Mahida 2 2 0 0 0 14 32 18 18 1 3 3 9.000 2.500 0.000 1.000 0.000 0 0 0 0 0 0 0 0 0
2 Sarveen Rajahkumar 2 2 0 0 0 12.33 36 18 18 1 1 5 10.219 3.001 0.486 5.000 0.083 7 84 91 75 0 24 7 73 2
3 Mohammed Sedu 1 1 0 0 0 0 12 5 5 0 0 1 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
4 Abubakar  Shaikh 3 1 2 0 0 17.34 72 42 42 1 2 3 16.955 4.268 1.000 1.500 0.052 4 77 81 74 0 13 13 73 1
5 Ismail Umarwadia 2 1 1 0 0 13.33 38 17 17 2 4 6 8.927 3.151 1.188 1.500 0.279 12 43 55 36 0 7 4 33 3
6 Mohammed Khote 1 1 0 0 0 6 13 11 10 0 8 1 11.667 3.500 0.481 0.125 1.103 32 29 61 35 0 6 6 27 8
7 Zain Uddin 2 1 0 0 0 10.67 39 24 24 4 1 4 15.745 3.749 1.696 4.000 0.308 8 26 34 24 0 7 2 18 6
8 Uthmaan Kaka (C) 1 1 0 0 0 0 12 2 2 0 0 3 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
9 Sajad Baqizada 1 0 0 0 0 1.33 7 4 4 0 0 0 21.053 5.263 0.636 0.000 0.000 0 11 11 11 0 3 1 11 0
10 Sameer Sami 2 0 2 0 0 7 38 34 34 2 4 8 34.000 6.000 0.000 2.000 0.000 0 0 0 0 0 0 0 0 0
11 Abdullah Khota 1 0 0 0 0 1.67 24 18 18 2 1 0 75.449 14.970 0.857 0.000 0.103 3 29 32 29 0 1 3 28 1
12 Suleman Parekh 1 0 1 0 0 5 18 16 16 0 11 4 22.400 5.800 0.000 0.364 0.000 0 0 0 0 0 0 0 0 0
13 Imaadudeen Mohammed 1 0 1 0 0 0 18 17 17 1 2 4 0.000 0.000 0.000 2.000 0.000 0 0 0 0 0 0 0 0 0
14 Fuzail Patel 1 0 1 0 0 5 18 16 16 0 11 4 22.400 5.800 0.581 0.364 1.154 45 39 84 42 0 5 4 30 12
15 Zaid Saleh 1 0 0 0 0 5 33 20 20 2 3 4 28.000 7.200 0.717 1.333 0.224 13 58 71 49 0 6 3 41 5
16 Abrar Desai 1 0 0 0 0 7 18 12 12 1 1 0 12.000 2.714 0.474 0.000 0.132 5 38 43 39 0 9 11 37 2
17 Mohammed Diwan 1 0 1 0 0 7 7 18 18 0 2 4 18.000 1.286 0.000 2.000 0.000 0 0 0 0 0 0 0 0 0

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against