The Block League - Boxscore - WINDY GOLFWAY 18, DONLANDS 4

WINDY GOLFWAY 18, DONLANDS 4

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 8 9 R H E
WINDY GOLFWAY 0 0 0 0 0 0 0 0 0 18 24 0
DONLANDS 0 0 0 0 0 0 0 0 0 4 11 0


 WINDY GOLFWAY
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Uzair Saleh 3 3 2 0 0 0 0 0 1 0 0 0 0 0.667
Abrar Khota (C) 4 2 3 0 0 0 0 0 0 0 0 0 0 0.750
Bilal Parekh 4 3 4 4 0 3 0 0 0 0 0 0 3 1.000
Mohammed Dhari 4 2 2 4 0 1 0 0 0 0 0 0 1 0.500
Rizwan Shaikh 4 2 2 3 0 1 1 0 0 0 0 0 2 0.500
Mohammed Sedu 4 1 2 1 0 1 0 0 0 0 0 0 1 0.500
Umarfarook Khote 4 1 3 3 0 2 0 0 0 0 0 0 2 0.750
Rizwan Baig 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Azhar Bharuchi 3 0 2 1 0 0 0 1 0 0 0 0 0 0.667
Mohsin Mankrod 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Ahmed Parekh 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333
Ahmad Patel 3 2 3 0 0 1 0 0 0 0 0 0 1 1.000
Totals 43 17 26 16 0 9 1 1 1 0 0 0 10 0.605

 DONLANDS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Abrar Mansuri 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250
Hanif Kasuji 3 1 2 2 0 1 0 0 0 0 0 0 1 0.667
Zaid Chiboo 3 0 1 0 0 1 0 0 0 0 0 0 1 0.333
Zakeer Kasuji 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667
Yusuf Mulla (C) 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Zakariya Patel 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
Uwais Nanadawood 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Ahmed Manjra 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333
Huzaifa Mahida 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mohammed Kasuji 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333
Totals 31 4 11 4 0 2 0 1 0 0 0 0 2 0.355


 WINDY GOLFWAY
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 DONLANDS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against