The Block League - Boxscore - DONLANDS 16, PICKERING 13

DONLANDS 16, PICKERING 13

Box Score - Scorecard - Full Stats

Final 1 2 3 4 5 6 7 8 9 R H E
DONLANDS 0 0 0 0 0 0 0 0 0 16 0 0
PICKERING 0 0 0 0 0 0 0 0 0 13 0 0


 DONLANDS
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Hanif Kasuji 4 0 0 0 0 0 0 0 0 0 0 1 0 0.000
Zakeer Kasuji 2 2 0 0 0 0 0 1 2 0 0 0 0 0.000
Zaid Chiboo 4 2 2 0 0 2 0 1 0 0 0 0 2 0.500
Farhan Manjra 4 3 4 4 0 1 1 0 0 0 0 0 2 1.000
Abrar Desai 4 3 4 3 0 2 0 0 0 0 0 0 2 1.000
Huzaifa Mahida 4 2 2 1 0 1 0 0 0 0 0 1 1 0.500
Abrar Mansuri 4 2 3 4 0 1 0 0 0 0 0 0 1 0.750
Uwais Nanadawood 4 2 4 1 0 0 1 0 0 0 0 0 1 1.000
Mohammed Kasuji 2 0 1 3 0 1 0 0 0 2 0 0 1 0.500
Junaid  Vadia 4 0 1 0 0 0 0 3 0 0 0 0 0 0.250
Yusuf Mulla (C) 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667
Totals 39 16 23 16 0 8 2 5 2 2 0 2 10 0.590

 PICKERING
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Maruf Chauhan 3 2 2 1 0 1 0 0 1 0 0 0 1 0.667
Razaq Malam 4 3 3 1 0 1 1 1 0 0 0 0 2 0.750
Sajad Baqizada 4 2 3 3 1 1 0 0 0 0 0 0 2 0.750
Mahir Garasia 4 1 2 3 0 1 0 1 0 0 0 0 1 0.500
Uthmaan Kaka (C) 4 0 2 1 0 0 1 1 0 0 0 0 1 0.500
Sohaib Talat 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333
Uzair Pahad 4 1 2 0 0 0 1 0 0 0 0 0 1 0.500
Maaz Mulla 3 2 2 1 0 1 0 0 1 0 0 0 1 0.667
Faizan Chauhan 3 1 2 1 0 1 0 0 0 0 0 1 1 0.667
Yusuf Bhaidu 2 0 0 1 0 0 0 1 0 1 0 0 0 0.000
Hashaam  Abrar 3 1 2 1 0 0 1 0 0 0 0 0 1 0.667
Totals 37 13 21 13 1 6 4 4 3 1 0 1 11 0.568


 DONLANDS
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals
 PICKERING
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Totals

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against