Boxscore
WINDY GOLFWAY 16, SUNNY GLENWAY 8 |
|||||||||||||||||||||||||||||||||||||||||||
Box Score - Scorecard - Full Stats | |||||||||||||||||||||||||||||||||||||||||||
|
SUNNY GLENWAY | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG |
Zaid Saleh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Ismail Bangi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Suleman Bangi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Anees Dakhli (C) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
Sufyan Lulat | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Maaz Lulat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Usman Baloch | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 |
Abdul Hamid Teli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 24 | 5 | 8 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.333 |
WINDY GOLFWAY | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG |
Uzair Saleh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
Abrar Khota (C) | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Bilal Parekh | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 |
Mohammed Dhari | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Rizwan Shaikh | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Mohammed Sedu | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 |
Umarfarook Khote | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Rizwan Baig | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Azhar Bharuchi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mohsin Mankrod | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Ahmed Parekh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Ahmad Patel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 37 | 16 | 27 | 16 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0.730 |
SUNNY GLENWAY | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Totals |
WINDY GOLFWAY | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Totals |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |