The Block League - DONLANDS Batting Stats - 2024 Regular Season
 

DONLANDS


  

Batting Stats - 2024 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Naeem Okadia
AVG 0.696
HR 0
RBI 9
HITS 16
Zaid Chiboo
HR 2
AVG 0.536
RBI 15
HITS 15
Zaid Chiboo
RBI 15
HR 2
AVG 0.536
HITS 15
Naeem Okadia
OBP 0.696
HR 0
RBI 9
HITS 16
Uwais Nanadawood
HITS 23
HR 0
RBI 9
AVG 0.676

Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Player DateWk GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Yusuf Mulla (C) 5/17/20241 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.500
Mohammed Kasuji 5/17/20241 1 3 0 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
Zaid Chiboo 5/17/20241 1 3 1 2 0 1 0 1 0 0 0 0.667 1.333 0.667 1 1.000
Uwais Nanadawood 5/17/20241 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
Abrar Desai 5/17/20241 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Abrar Mansuri 5/17/20241 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Farhan Manjra 5/17/20241 1 3 1 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
Ahmed Manjra 5/17/20241 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Mohsin X 5/17/20241 1 3 0 1 1 0 0 0 0 0 0 0.333 0.667 0.333 1 1.000
Mohamed Yusuf 5/17/20241 1 3 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
Yusuf Mulla (C) 6/7/20243 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Hanif Kasuji 6/7/20243 1 3 1 2 1 0 0 2 0 0 0 0.667 1.000 0.667 1 1.000
Zakeer Kasuji 6/7/20243 1 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.500
Mohammed Kasuji 6/7/20243 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
Zaid Chiboo 6/7/20243 1 3 0 1 1 0 0 0 0 0 0 0.333 0.667 0.333 1 0.000
Zakariya Patel 6/7/20243 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
Uwais Nanadawood 6/7/20243 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
Huzaifa Mahida 6/7/20243 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Abrar Mansuri 6/7/20243 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
Ahmed Manjra 6/7/20243 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
Yusuf Mulla (C) 6/14/20244 2 6 3 3 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
Hanif Kasuji 6/14/20244 2 7 4 4 1 0 0 0 0 0 0 0.571 0.714 0.571 1 0.500
Zakeer Kasuji 6/14/20244 2 5 0 3 1 0 0 3 1 0 0 0.571 0.800 0.600 1 0.750
Mohammed Kasuji 6/14/20244 2 5 1 4 2 0 0 2 0 0 0 0.800 1.200 0.800 2 1.000
Zaid Chiboo 6/14/20244 2 6 4 4 1 1 1 7 0 0 0 0.667 1.667 0.667 3 1.000
Zakariya Patel 6/14/20244 2 6 1 2 0 0 0 1 0 2 0 0.333 0.333 0.333 0 0.250
Uwais Nanadawood 6/14/20244 2 6 4 4 1 0 0 1 0 1 0 0.667 0.833 0.667 1 0.600
Naeem Okadia 6/14/20244 2 6 3 5 0 0 0 2 0 1 0 0.833 0.833 0.833 0 1.000
Huzaifa Mahida 6/14/20244 2 5 2 3 0 0 0 5 1 0 0 0.571 0.600 0.600 0 0.600
Farhan Manjra 6/14/20244 2 5 5 3 2 0 0 2 1 0 0 0.571 1.000 0.600 2 0.500
Ahmed Manjra 6/14/20244 2 5 1 3 0 0 0 2 1 0 0 0.571 0.600 0.600 0 0.667
Yusuf Mulla (C) 6/28/20246 1 3 1 1 1 0 0 0 0 0 0 0.333 0.667 0.333 1 0.000
Zaid Chiboo 6/28/20246 1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.000
Uwais Nanadawood 6/28/20246 1 3 2 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 1.000
Farhan Manjra 6/28/20246 1 3 2 2 0 2 0 0 0 0 0 0.667 2.000 0.667 2 0.000
Ahmed Manjra 6/28/20246 1 3 1 3 0 1 0 2 0 0 0 1.000 1.667 1.000 1 1.000
Mohsin  6/28/20246 1 3 2 3 0 0 1 3 0 0 0 1.000 2.000 1.000 1 1.000
Faizal  Bhika 6/28/20246 1 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
Asif  Bikha 6/28/20246 1 3 0 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0 0.333
Saad  Shaikh 6/28/20246 1 3 1 3 1 0 1 4 0 0 0 1.000 2.333 1.000 2 1.000
Junaid  Vadia 6/28/20246 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
Yusuf Mulla (C) 7/5/20247 1 2 1 1 0 0 0 0 1 0 0 0.500 0.500 0.500 0 0.500
Hanif Kasuji 7/5/20247 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.500
Zakeer Kasuji 7/5/20247 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
Mohammed Kasuji 7/5/20247 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Uzair Motala 7/5/20247 1 3 3 3 1 0 1 2 0 0 0 1.000 2.333 1.000 2 0.000
Uwais Nanadawood 7/5/20247 1 3 1 3 1 1 0 3 0 0 0 1.000 2.000 1.000 2 1.000
Naeem Okadia 7/5/20247 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Huzaifa Mahida 7/5/20247 1 3 0 1 1 0 0 1 0 0 0 0.333 0.667 0.333 1 0.500
Abrar Mansuri 7/5/20247 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
Ahmed Manjra 7/5/20247 1 2 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
Yusuf Mulla (C) 7/19/20249 2 8 0 5 1 0 0 3 0 0 0 0.625 0.750 0.625 1 0.800
Hanif Kasuji 7/19/20249 2 9 4 5 2 0 1 4 0 0 0 0.556 1.111 0.556 3 0.500
Zakeer Kasuji 7/19/20249 2 6 1 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 0.667
Mohammed Kasuji 7/19/20249 2 7 4 6 0 2 0 3 1 0 0 0.778 1.429 0.857 2 1.000
Zakariya Patel 7/19/20249 1 4 1 1 1 0 0 4 0 0 0 0.250 0.500 0.250 1 0.333
Uwais Nanadawood 7/19/20249 2 9 2 6 0 1 0 3 0 0 0 0.667 0.889 0.667 1 0.667
Naeem Okadia 7/19/20249 2 7 5 6 1 1 0 3 0 0 0 0.857 1.286 0.857 2 1.000
Huzaifa Mahida 7/19/20249 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
Abrar Mansuri 7/19/20249 2 8 4 6 1 1 0 1 0 2 0 0.750 1.125 0.750 2 0.000
Ahmed Manjra 7/19/20249 2 6 2 5 0 0 0 1 0 1 0 0.833 0.833 0.833 0 1.000
Saad  Shaikh 7/19/20249 2 7 1 4 0 0 0 0 0 0 0 0.571 0.571 0.571 0 0.750
Junaid  Vadia 7/19/20249 2 9 3 5 1 2 0 4 0 0 0 0.556 1.111 0.556 3 0.667
Yusuf Mulla (C) 7/26/202410 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
Hanif Kasuji 7/26/202410 2 9 1 5 1 0 0 1 0 0 0 0.556 0.667 0.556 1 0.500
Zakeer Kasuji 7/26/202410 2 6 4 3 1 0 0 1 2 1 0 0.500 0.667 0.500 1 0.333
Mohammed Kasuji 7/26/202410 1 4 0 1 1 0 0 3 0 0 2 0.167 0.500 0.250 1 0.000
Zaid Chiboo 7/26/202410 2 8 3 4 2 1 1 5 0 1 0 0.500 1.375 0.500 4 0.500
Uwais Nanadawood 7/26/202410 2 7 3 5 0 1 0 1 1 1 0 0.667 1.000 0.714 1 0.667
Abrar Desai 7/26/202410 2 8 4 5 3 0 0 4 0 0 0 0.625 1.000 0.625 3 1.000
Huzaifa Mahida 7/26/202410 2 8 3 5 1 0 0 2 0 0 0 0.625 0.750 0.625 1 0.500
Abrar Mansuri 7/26/202410 2 8 3 6 2 0 0 4 0 0 0 0.750 1.000 0.750 2 0.600
Farhan Manjra 7/26/202410 2 9 4 5 1 1 0 4 0 1 0 0.556 0.889 0.556 2 0.750
Saad  Shaikh 7/26/202410 1 4 1 2 1 0 0 1 0 2 0 0.500 0.750 0.500 1 0.667
Junaid  Vadia 7/26/202410 2 8 1 2 0 0 0 1 0 3 1 0.222 0.250 0.250 0 0.000
Yusuf Mulla (C) 8/23/202415 2 6 0 2 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
Hanif Kasuji 8/23/202415 2 6 4 2 0 2 0 2 0 0 1 0.286 1.000 0.333 2 1.000
Zakeer Kasuji 8/23/202415 2 5 2 4 1 0 0 1 1 0 0 0.714 1.000 0.800 1 0.000
Mohammed Kasuji 8/23/202415 2 6 1 2 1 0 1 2 0 2 0 0.333 1.000 0.333 2 0.000
Zaid Chiboo 8/23/202415 2 6 1 3 0 0 0 2 0 0 0 0.500 0.500 0.500 0 1.000
Naeem Okadia 8/23/202415 2 8 3 5 2 1 0 4 0 1 0 0.625 1.125 0.625 3 1.000
Abrar Desai 8/23/202415 2 6 0 2 0 0 0 0 0 3 0 0.333 0.333 0.333 0 0.000
Huzaifa Mahida 8/23/202415 2 6 1 3 1 0 0 1 0 1 0 0.500 0.667 0.500 1 0.500
Abrar Mansuri 8/23/202415 2 8 1 3 0 1 0 5 0 1 1 0.333 0.625 0.375 1 1.000
Saad  Shaikh 8/23/202415 2 6 4 5 0 0 0 2 0 0 0 0.833 0.833 0.833 0 0.750
Junaid  Vadia 8/23/202415 2 6 3 5 2 0 0 1 0 0 0 0.833 1.167 0.833 2 1.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *