Boxscore
SPANBRIDGE 14, WINDY GOLFWAY 11 |
|||||||||||||||||||||||||||||||||||||||||||
Box Score - Scorecard - Full Stats | |||||||||||||||||||||||||||||||||||||||||||
|
SPANBRIDGE | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG |
Hamzah Khota | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Usama Dadabhai | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.250 |
Muhammad Tagari (C) | 4 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 |
Bilal Govani | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.750 |
Fuzail Patel | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 |
Farhan Mulla | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Mohammed Khote | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
Umar Govani | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 |
Ismail Daya | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 |
Ma'az Jahir | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Saadiq Jasat | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
Totals | 38 | 14 | 22 | 14 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 8 | 0.579 |
WINDY GOLFWAY | ||||||||||||||
Hitters | AB | R | H | RBI | HR | 2B | 3B | SO | BB | SF | ROE | FC | XBH | AVG |
Uzair Saleh | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 |
Abrar Khota (C) | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Abdullah Khota | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 |
Mohammed Dhari | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 |
Umarfarook Khote | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Rizwan Shaikh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Rizwan Baig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Azhar Bharuchi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Ahmed Parekh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
Ahmad Patel | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
Arqum Janjua | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 25 | 12 | 13 | 12 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 2 | 0.520 |
SPANBRIDGE | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Mohammed Khote (W) | 6 | 13 | 11 | 10 | 0 | 8 | 1 | 35 | 32 | 29 | 61 | 0 | 6 | 6 | 27 | 8 | |
Totals | 6 | 13 | 11 | 10 | 0 | 8 | 1 | 35 | 32 | 29 | 61 | 0 | 6 | 6 | 27 | 8 |
WINDY GOLFWAY | |||||||||||||||||
Pitchers | IP | H | R | ER | HR | BB | K | BF | Balls | Strikes | PIT | IBB | AO | GO | FPS | FPB | |
Totals |
Glossary | ||||
GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play games. (1/2 of Max GP) | |||
GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts |
IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given |
BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown |
PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes |
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
WHIP:Walks plus hits per inning pitched | BAA:Batting average against |