The Block League - Stats - TBL - 2024 Regular Season

TBL Stats - TBL - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Yusuf Rahaman (C)
AVG 0.833
HR 2
RBI 17
HITS 20
Anees Dakhli (C)
HR 6
AVG 0.783
RBI 31
HITS 36
Anees Dakhli (C)
RBI 31
HR 6
AVG 0.783
HITS 36
Yusuf Rahaman (C)
OBP 0.808
HR 2
RBI 17
HITS 20
Anees Dakhli (C)
HITS 36
HR 6
RBI 31
AVG 0.783
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Yusuf Rahaman (C) MAR 8 24 12 20 5 5 2 17 1 0 1 0.808 1.708 0.833 12 0.800
2 Anees Dakhli (C) SNGW 12 46 27 36 9 3 6 31 1 1 1 0.771 1.500 0.783 18 0.800
3 Shahid Jogiyat TPK 11 30 11 23 8 2 0 10 6 0 2 0.763 1.167 0.767 10 0.733
4 Jalil Shaikh (C) SCAR 9 28 9 21 3 0 0 11 3 2 0 0.774 0.857 0.750 3 0.813
5 Razaq Malam PK 9 31 14 23 7 3 0 5 1 1 0 0.750 1.161 0.742 10 0.545
6 Zaid Saleh SNGW 9 36 16 26 6 2 0 13 1 2 0 0.730 1.000 0.722 8 0.500
7 Sarveen Rajahkumar SCAR 8 25 17 18 7 3 0 12 5 1 0 0.767 1.240 0.720 10 0.818
8 Abubakar  Shaikh SNGW 8 28 13 20 3 1 1 10 3 0 1 0.719 1.000 0.714 5 0.667
9 Sulaiman Mian MAR 7 21 11 15 5 1 0 6 3 0 0 0.750 1.048 0.714 6 0.667
10 Naeem Okadia TH 7 23 11 16 3 2 0 9 0 2 0 0.696 1.000 0.696 5 1.000
11 Maruf Chauhan PK 9 29 9 20 2 2 0 7 4 0 0 0.727 0.897 0.690 4 0.583
12 TS Somasundaram SCAR 8 29 12 20 6 2 1 16 1 1 0 0.700 1.138 0.690 9 0.647
13 Muhammad Tagari (C) SPB 10 32 14 22 9 3 0 17 4 2 1 0.703 1.156 0.688 12 0.583
14 Abrar Khota (C) WG 9 32 17 22 3 2 2 13 1 1 0 0.697 1.094 0.688 7 0.643
15 Mahir Garasia PK 9 28 14 19 4 4 1 18 3 1 0 0.710 1.214 0.679 9 0.750
16 Ebaad Awan MAR 10 34 12 23 1 0 0 6 1 4 0 0.686 0.706 0.676 1 0.818
17 Uwais Nanadawood TH 10 34 12 23 3 3 0 9 1 2 0 0.686 0.941 0.676 6 0.706
18 Ahmad Mohsin MAR 8 24 7 16 2 1 0 10 0 0 2 0.615 0.833 0.667 3 0.600
19 Umarfarook Khote WG 9 27 10 18 8 1 0 14 1 2 1 0.655 1.037 0.667 9 0.727
20 Ibrahim Dakhli SNGW 8 27 8 18 0 0 0 4 3 2 0 0.700 0.667 0.667 0 0.692
21 Ahmed Manjra TH 8 22 6 14 0 1 0 6 1 1 0 0.652 0.727 0.636 1 0.750
22 Mohammed Hafejee SCAR 9 27 12 17 2 7 3 16 4 2 1 0.656 1.556 0.630 12 0.667
23 Ozair Asmal MAR 9 27 13 17 4 3 0 7 3 1 0 0.667 1.000 0.630 7 0.857
24 Rizwan Shaikh WG 10 35 12 22 7 2 2 15 0 3 0 0.629 1.114 0.629 11 0.625
25 Waseem Vawda TPK 14 47 20 29 3 3 0 10 3 0 1 0.627 0.809 0.617 6 0.500
26 Hasanji Patel SCAR 7 26 7 16 2 1 0 7 0 2 0 0.615 0.769 0.615 3 0.647
27 Uzair Saleh WG 8 26 12 16 1 1 0 8 3 1 1 0.633 0.731 0.615 2 0.700
28 Saadiq Jasat SPB 7 18 8 11 1 1 0 4 5 0 0 0.696 0.778 0.611 2 1.000
29 Zakeer Kasuji TH 10 28 7 17 3 0 0 8 4 2 0 0.656 0.714 0.607 3 0.571
30 Bilaal  Dhalech SNGW 7 20 7 12 2 0 2 12 1 2 1 0.591 1.000 0.600 4 0.714
31 Bilal Tagari TPK 11 32 10 19 3 2 1 11 2 2 2 0.583 0.906 0.594 6 0.400
32 Mohammad Darsot SCAR 7 24 8 14 3 0 0 5 0 0 1 0.560 0.708 0.583 3 0.500
33 Aasim Patel TPK 14 48 11 28 5 3 2 24 2 1 0 0.600 0.938 0.583 10 0.722
34 Mohammed Sedu WG 9 31 13 18 4 2 1 7 0 1 0 0.581 0.935 0.581 7 0.385
35 Yusuf Bhaidu PK 8 19 2 11 0 0 0 2 3 2 1 0.609 0.579 0.579 0 0.500
36 Mohamed Kadva SPB 8 28 10 16 4 5 1 18 0 1 0 0.571 1.179 0.571 10 0.588
37 Mohammed Kasuji TH 10 28 7 16 5 2 1 10 1 3 2 0.548 1.000 0.571 8 0.857
38 Ubaidullah Abowath TPK 8 27 9 15 3 1 0 7 0 1 1 0.536 0.741 0.556 4 0.714
39 Hanif Kasuji TH 10 36 15 20 5 2 1 10 0 0 1 0.541 0.889 0.556 8 0.600
40 Salman Makda SNGW 7 26 8 14 4 0 0 10 2 5 0 0.571 0.692 0.538 4 0.533
41 Zaid Chiboo TH 9 28 10 15 4 3 2 15 1 1 0 0.552 1.107 0.536 9 0.700
42 Yusuf  Memon (C) TPK 14 43 6 23 6 3 1 21 1 1 3 0.511 0.884 0.535 10 0.522
43 Abrar Mansuri TH 9 32 9 17 3 2 0 10 0 3 1 0.515 0.750 0.531 5 0.667
44 Ismail Daya SPB 7 19 5 10 2 0 0 1 3 4 0 0.591 0.632 0.526 2 0.143
45 Hamzah Khota SPB 7 19 6 10 1 0 0 1 1 0 0 0.550 0.579 0.526 1 0.500
46 Mohsin Mankrod WG 7 21 6 11 1 2 0 3 0 0 0 0.524 0.762 0.524 3 0.556
47 Rizwan Baig WG 8 23 7 12 2 0 0 3 2 2 0 0.560 0.609 0.522 2 0.333
48 Uzair Pahad PK 9 29 9 15 2 2 1 7 2 4 0 0.548 0.828 0.517 5 0.375
49 Saad Jogiat TPK 9 28 6 14 3 2 0 9 1 2 1 0.500 0.750 0.500 5 0.444
50 Dawood Rahaman MAR 8 24 3 12 0 0 0 7 0 2 0 0.500 0.500 0.500 0 0.429
51 Atiqurrehman Sufi SCAR 9 22 7 11 2 0 0 6 5 5 0 0.593 0.591 0.500 2 0.636
52 Maaz Lulat SNGW 9 30 11 15 4 2 0 10 2 4 0 0.531 0.767 0.500 6 0.700
53 Muhammad Khota SPB 7 25 10 12 3 0 1 11 1 0 0 0.500 0.720 0.480 4 0.583
54 Aabid Daya TPK 14 40 9 19 3 0 0 9 3 4 0 0.512 0.550 0.475 3 0.471
55 Anas Memon TPK 11 30 6 14 3 0 1 11 1 2 1 0.469 0.667 0.467 4 0.667
56 Huzaifa Mahida TH 9 28 6 13 3 0 0 9 1 2 0 0.483 0.571 0.464 3 0.467
57 Hassan  Tanveer MAR 9 24 5 11 0 1 0 3 1 5 0 0.480 0.542 0.458 1 0.333
58 Ebrahim Tagari TPK 12 42 10 19 3 1 1 7 3 3 0 0.489 0.643 0.452 5 0.375
59 Yusuf Mulla (C) TH 11 34 5 15 2 0 0 5 1 1 0 0.457 0.500 0.441 2 0.571
60 Abdullah Khota WG 7 23 7 10 5 1 0 8 2 1 0 0.480 0.739 0.435 6 0.333
61 Ahmed Parekh WG 7 19 7 8 1 1 0 5 1 3 0 0.450 0.579 0.421 2 0.400
62 Arqum Janjua WG 8 23 6 9 2 2 0 4 2 5 0 0.440 0.652 0.391 4 0.250
63 Fuzail Patel SPB 8 24 6 9 4 0 0 5 1 2 1 0.385 0.542 0.375 4 0.444
64 Ahmad Patel WG 9 24 4 6 2 0 0 3 3 6 0 0.333 0.333 0.250 2 0.286

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.